Pos. | Nr. | Fahrer | Team |
---|---|---|---|
1 | 15 | R. Haryanto | Campos Racing |
2 | 24 | N. Yelloly | Hilmer Motorsport |
3 | 11 | R. Marciello | Trident |
4 | 2 | A. Lynn | DAMS Lucas Oil |
5 | 1 | P. Gasly | DAMS Lucas Oil |
6 | 5 | S. Vandoorne | ART Grand Prix |
7 | 8 | A. Rossi | Racing Engineering |
8 | 18 | S. Sirotkin | Rapax Team |
9 | 3 | J. Leal | Rodin Carlin |
10 | 16 | O. Rowland | MP Motorsport |
11 | 17 | D. de Jong | MP Motorsport |
12 | 19 | R. Visoiu | Rapax Team |
13 | 4 | J. Cecotto Jun. | Rodin Carlin |
14 | 14 | A. Pic | Campos Grand Prix |
15 | 27 | S. Canamasas | Daiko Team Lazarus |
16 | 25 | J. Lancaster | Hilmer Motorsport |
17 | 12 | R. Binder | Trident |
18 | 21 | N. Nato | BWT Arden |
19 | 22 | M. Stöckinger | Status Grand Prix |
20 | 20 | A. Negrao | BWT Arden |
21 | 10 | A. Markelow | Russian Time |
22 | 7 | J. King | Racing Engineering |
23 | 23 | R. Stanaway | Status Grand Prix |
24 | 9 | M. Evans | Russian Time |
25 | 6 | N. Matsushita | ART Grand Prix |
26 | 26 | N. Berthon | Daiko Team Lazarus |
Pos. = Position, Rnd. = Runden |
Silverstone
Startaufstellung, Sprintrennen
