GBR  Silverstone

Hauptrennen

Pos. Nr. Fahrer Team auf F. Abstand Rdn.
1 11 S. Bird Russian Time 29
2 2 S. Richelmi DAMS Lucas Oil 2.427 29
3 12 T. Dillmann Russian Time 12.052 9.625 29
4 8 F. Leimer Racing Engineering 13.888 1.836 29
5 23 J. Lancaster Hilmer Motorsport 14.782 0.894 29
6 10 J. Palmer Rodin Carlin 18.762 3.980 29
7 17 R. Haryanto Barwa Addax Team 19.734 0.972 29
8 7 J. Leal Racing Engineering 20.365 0.631 29
9 3 J. Calado ART Grand Prix 26.626 6.261 29
10 15 A. Rossi Caterham 30.352 3.726 29
11 1 M. Ericsson DAMS Lucas Oil 32.235 1.883 29
12 26 A. Quaife-Hobbs MP Motorsport 32.829 0.594 29
13 22 R. Frijns Hilmer Motorsport 42.265 9.436 29
14 16 J. Rosenzweig Barwa Addax Team 44.623 2.358 29
15 4 D. Abt ART Grand Prix 47.519 2.896 29
16 24 R. Binder Daiko Team Lazarus 49.683 2.164 29
17 5 J. Cecotto Jun. BWT Arden 60.115 10.432 29
18 25 F. Crestani Daiko Team Lazarus 61.120 1.005 29
19 6 M. Evans BWT Arden 63.532 2.412 29
20 20 N. Berthon Trident 64.852 1.320 29
21 18 S. Coletti Rapax Team 1 Runde 28
22 27 D. de Jong MP Motorsport 1 Runde 28
23 14 S. Canamasas Caterham 1 Runde 28
24 19 S. Trummer Rapax Team 1 Runde 28
DNF 9 F. Nasr Rodin Carlin 17
DNF 21 K. Ceccon Trident 2
Pos. = Position, Rnd. = Runden