Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 8 | F. Leimer | Racing Engineering | 1:41.361 | 8 | ||
2 | 11 | S. Bird | Russian Time | 1:42.421 | 1.060 | 10 | |
3 | 18 | S. Coletti | Rapax Team | 1:42.628 | 1.267 | 0.207 | 12 |
4 | 26 | A. Rossi | Caterham | 1:42.636 | 1.275 | 0.008 | 13 |
5 | 1 | M. Ericsson | DAMS Lucas Oil | 1:42.666 | 1.305 | 0.030 | 14 |
6 | 9 | F. Nasr | Rodin Carlin | 1:42.687 | 1.326 | 0.021 | 12 |
7 | 3 | J. Calado | ART Grand Prix | 1:42.718 | 1.357 | 0.031 | 13 |
8 | 12 | T. Dillmann | Russian Time | 1:42.734 | 1.373 | 0.016 | 10 |
9 | 5 | J. Cecotto Jun. | BWT Arden | 1:42.803 | 1.442 | 0.069 | 13 |
10 | 4 | D. Abt | ART Grand Prix | 1:42.943 | 1.582 | 0.140 | 12 |
11 | 2 | S. Richelmi | DAMS Lucas Oil | 1:43.035 | 1.674 | 0.092 | 13 |
12 | 19 | S. Trummer | Rapax Team | 1:43.054 | 1.693 | 0.019 | 15 |
13 | 6 | M. Evans | BWT Arden | 1:43.063 | 1.702 | 0.009 | 13 |
14 | 14 | S. Canamasas | Caterham | 1:43.092 | 1.731 | 0.029 | 13 |
15 | 7 | J. Leal | Racing Engineering | 1:43.156 | 1.795 | 0.064 | 11 |
16 | 10 | J. Palmer | Rodin Carlin | 1:43.188 | 1.827 | 0.032 | 13 |
17 | 21 | K. Ceccon | Trident | 1:43.271 | 1.910 | 0.083 | 13 |
18 | 25 | K. Giovesi | Daiko Team Lazarus | 1:43.280 | 1.919 | 0.009 | 14 |
19 | 16 | J. Rosenzweig | Barwa Addax Team | 1:43.310 | 1.949 | 0.030 | 12 |
20 | 17 | R. Haryanto | Barwa Addax Team | 1:43.310 | 1.949 | 0.000 | 12 |
21 | 24 | R. Binder | Daiko Team Lazarus | 1:43.620 | 2.259 | 0.310 | 13 |
22 | 20 | N. Berthon | Trident | 1:43.670 | 2.309 | 0.050 | 14 |
23 | 22 | R. Frijns | Hilmer Motorsport | 1:43.875 | 2.514 | 0.205 | 14 |
24 | 26 | A. Quaife-Hobbs | MP Motorsport | 1:44.002 | 2.641 | 0.127 | 13 |
25 | 27 | D. de Jong | MP Motorsport | 1:44.200 | 2.839 | 0.198 | 12 |
26 | 23 | P. Varhaug | Hilmer Motorsport | 1:44.915 | 3.554 | 0.715 | 11 |
Pos. = Position, Rnd. = Runden |
Manama
Freies Training
