Pos. | Fahrer | Team | Rdn. | auf F. | Abstand |
---|---|---|---|---|---|
1 | T. Glock | iSport International | 35 | ||
2 | L. di Grassi | ART Grand Prix | 35 | 2.274 | |
3 | K. Nakajima | DAMS Lucas Oil | 35 | 2.723 | 0.449 |
4 | G. Pantano | Campos Grand Prix | 35 | 18.937 | 16.214 |
5 | K. Hirate | Trident | 35 | 19.706 | 0.769 |
6 | P. Maldonado | Trident | 35 | 33.680 | 13.974 |
7 | A. Zaugg | BWT Arden | 35 | 35.779 | 2.099 |
8 | J. Villa | Racing Engineering | 35 | 36.960 | 1.181 |
9 | N. Lapierre | DAMS Lucas Oil | 35 | 37.478 | 0.518 |
10 | R. Rodriguez | Piquet Sports | 35 | 56.548 | 19.070 |
11 | W. Petrow | Campos Grand Prix | 35 | 1:00.889 | 4.341 |
12 | A. Negrao | Piquet Sports | 35 | 1:01.420 | 0.531 |
13 | S. Yamamoto | BCN Competicion | 35 | 1:01.925 | 0.505 |
14 | E. Viso | Racing Engineering | 35 | 1:02.849 | 0.924 |
15 | B. Senna | BWT Arden | 35 | 1:03.189 | 0.340 |
16 | H. Tung | BCN Competicion | 35 | 1:08.460 | 5.271 |
17 | J. Tahinci | Fisichella Motor Sport International | 34 | 1 Runde | |
18 | M. Conway | Super Nova International | 34 | 1 Runde | |
19 | B. Garcia | Durango Racing | 33 | 2 Runden | |
DNF | A. Soucek | David Price Racing | 0 | ||
DNF | K. Chandhok | Durango Racing | 0 | ||
DNF | A. Carroll | Fisichella Motor Sport International | 0 | ||
DNF | A. Zuber | iSport International | 0 | ||
DNF | C. Bakkerud | David Price Racing | 0 | ||
DNF | L. Filippi | Super Nova International | 0 | ||
DNF | S. Buemi | ART Grand Prix | 0 | ||
Pos. = Position, Rnd. = Runden |
Deutschland / Nürburgring
Hauptrennen
