GER  Deutschland / Nürburgring

Qualifying

Pos. Fahrer Team Rdn. Zeit auf F. Abstand
1 T. Glock iSport International 13 1:40.977
2 L. di Grassi ART Grand Prix 13 1:41.537 0.560
3 G. Pantano Campos Grand Prix 13 1:41.673 0.696 0.136
4 A. Zaugg BWT Arden 13 1:41.721 0.744 0.048
5 A. Zuber iSport International 13 1:41.757 0.780 0.036
6 K. Nakajima DAMS Lucas Oil 16 1:41.830 0.853 0.073
7 A. Carroll Fisichella Motor Sport International 11 1:41.866 0.889 0.036
8 P. Maldonado Trident 15 1:41.963 0.986 0.097
9 M. Conway Super Nova International 11 1:41.964 0.987 0.001
10 L. Filippi Super Nova International 6 1:42.075 1.098 0.111
11 S. Buemi ART Grand Prix 13 1:42.155 1.178 0.080
12 A. Soucek David Price Racing 14 1:42.348 1.371 0.193
13 R. Rodriguez Piquet Sports 15 1:42.356 1.379 0.008
14 K. Hirate Trident 13 1:42.368 1.391 0.012
15 J. Villa Racing Engineering 14 1:42.395 1.418 0.027
16 B. Senna BWT Arden 14 1:42.497 1.520 0.102
17 A. Negrao Piquet Sports 12 1:42.529 1.552 0.032
18 W. Petrow Campos Grand Prix 13 1:42.775 1.798 0.246
19 E. Viso Racing Engineering 13 1:42.860 1.883 0.085
20 S. Yamamoto BCN Competicion 13 1:42.860 1.883 0.000
21 N. Lapierre DAMS Lucas Oil 13 1:42.898 1.921 0.038
22 H. Tung BCN Competicion 15 1:42.976 1.999 0.078
23 B. Garcia Durango Racing 14 1:42.983 2.006 0.007
24 J. Tahinci Fisichella Motor Sport International 12 1:43.563 2.586 0.580
25 K. Chandhok Durango Racing 12 1:43.862 2.885 0.299
26 C. Bakkerud David Price Racing 11 1:44.099 3.122 0.237
Pos. = Position, Rnd. = Runden