Pos. | Nr. | Fahrer | Team | Rdn. | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 5 | T. Glock | iSport International | 12 | 1:27.713 | ||
2 | 6 | A. Zuber | iSport International | 12 | 1:28.102 | 0.389 | |
3 | 24 | G. Pantano | Campos Grand Prix | 13 | 1:28.484 | 0.771 | 0.382 |
4 | 2 | L. di Grassi | ART Grand Prix | 12 | 1:28.681 | 0.968 | 0.197 |
5 | 22 | K. Nakajima | DAMS Lucas Oil | 6 | 1:28.696 | 0.983 | 0.015 |
6 | 23 | N. Lapierre | DAMS Lucas Oil | 12 | 1:28.712 | 0.999 | 0.016 |
7 | 17 | M. Conway | Super Nova International | 11 | 1:28.717 | 1.004 | 0.005 |
8 | 7 | B. Senna | BWT Arden | 11 | 1:28.762 | 1.049 | 0.045 |
9 | 26 | B. Garcia | Durango Racing | 15 | 1:28.808 | 1.095 | 0.046 |
10 | 16 | L. Filippi | Super Nova International | 9 | 1:28.941 | 1.228 | 0.133 |
11 | 27 | K. Chandhok | Durango Racing | 14 | 1:29.025 | 1.312 | 0.084 |
12 | 9 | A. Pizzonia | Fisichella Motor Sport International | 12 | 1:29.146 | 1.433 | 0.121 |
13 | 4 | R. Rodriguez | Piquet Sports | 13 | 1:29.349 | 1.636 | 0.203 |
14 | 3 | A. Negrao | Piquet Sports | 12 | 1:29.494 | 1.781 | 0.145 |
15 | 18 | S. Yamamoto | BCN Competicion | 10 | 1:29.552 | 1.839 | 0.058 |
16 | 12 | K. Hirate | Trident | 13 | 1:29.574 | 1.861 | 0.022 |
17 | 8 | A. Zaugg | BWT Arden | 9 | 1:29.698 | 1.985 | 0.124 |
18 | 25 | W. Petrow | Campos Grand Prix | 15 | 1:29.717 | 2.004 | 0.019 |
19 | 15 | S. Jimenez | Racing Engineering | 12 | 1:29.727 | 2.014 | 0.010 |
20 | 11 | P. Maldonado | Trident | 8 | 1:29.810 | 2.097 | 0.083 |
21 | 1 | M. Aljoschin | ART Grand Prix | 16 | 1:30.026 | 2.313 | 0.216 |
22 | 21 | A. Soucek | David Price Racing | 12 | 1:30.130 | 2.417 | 0.104 |
23 | 10 | J. Tahinci | Fisichella Motor Sport International | 15 | 1:30.392 | 2.679 | 0.262 |
24 | 20 | C. Bakkerud | David Price Racing | 13 | 1:30.843 | 3.130 | 0.451 |
25 | 19 | H. Tung | BCN Competicion | 16 | 1:31.636 | 3.923 | 0.793 |
26 | 14 | J. Villa | Racing Engineering | 11 | 1:32.173 | 4.460 | 0.537 |
Pos. = Position, Rnd. = Runden |
Spanien / Barcelona
Qualifying
