Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. | |
---|---|---|---|---|---|---|---|---|
1 | 5 | J. Bianchi | Lotus ART | 1:47.681 | 12 | |||
2 | 4 | G. van der Garde | Barwa Addax Team | 1:47.736 | 0.055 | 11 | ||
3 | 17 | L. Filippi | Super Nova International | 1:48.114 | 0.433 | 0.378 | 9 | |
4 | 11 | R. Grosjean | DAMS Lucas Oil | 1:48.189 | 0.508 | 0.075 | 10 | |
5 | 3 | C. Pic | Barwa Addax Team | 1:48.206 | 0.525 | 0.017 | 10 | |
6 | 7 | D. Clos | Racing Engineering | 1:48.308 | 0.627 | 0.102 | 11 | |
7 | 9 | S. Bird | iSport International | 1:48.456 | 0.775 | 0.148 | 9 | |
8 | 6 | E. Gutierrez | Lotus ART | 1:48.484 | 0.803 | 0.028 | 12 | |
9 | 27 | D. Valsecchi | AirAsia | 1:48.520 | 0.839 | 0.036 | 11 | |
10 | 8 | C. Vietoris | Racing Engineering | 1:48.707 | 1.026 | 0.187 | 10 | |
11 | 24 | M. Chilton | Rodin Carlin | 1:48.800 | 1.119 | 0.093 | 11 | |
12 | 25 | A. Parente | Rodin Carlin | 1:48.881 | 1.200 | 0.081 | 11 | |
13 | 18 | M. Herck | Coloni | 1:48.931 | 1.250 | 0.050 | 11 | |
14 | 10 | M. Ericsson | iSport International | 1:48.960 | 1.279 | 0.029 | 9 | |
15 | 26 | L. Razia | AirAsia | 1:49.146 | 1.465 | 0.186 | 10 | |
16 | 16 | F. Fauzy | Super Nova International | 1:49.650 | 1.969 | 0.504 | 11 | |
17 | 1 | F. Leimer | Rapax Team | 1:49.759 | 2.078 | 0.109 | 10 | |
18 | 23 | J. Cecotto Jun. | Ocean Racing Team | 1:49.805 | 2.124 | 0.046 | 11 | |
19 | 15 | J. Palmer | BWT Arden | 1:50.056 | 2.375 | 0.251 | 9 | |
20 | 20 | R. Gonzalez | Trident | 1:50.229 | 2.548 | 0.173 | 10 | |
21 | 12 | P. Varhaug | DAMS Lucas Oil | 1:50.412 | 2.731 | 0.183 | 7 | |
22 | 19 | K. Ceccon | Coloni | 1:50.997 | 3.316 | 0.585 | 11 | |
23 | 2 | J. Leal | Rapax Team | 1:51.238 | 3.557 | 0.241 | 10 | |
24 | 22 | K. Mirocha | Ocean Racing Team | 1:51.567 | 3.886 | 0.329 | 11 | |
25 | 14 | J. Kral | BWT Arden | 1:59.074 | 11.393 | 7.507 | 3 | |
26 | 21 | S. Coletti | Trident | 1:59.640 | 11.959 | 0.566 | 9 | |
Pos. = Position, Rnd. = Runden |
Valencia
Freies Training
