Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 37 | Nick Cassidy | Jaguar | 1:31.305 | 8 | ||
2 | 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 1:31.746 | 0.441 | 8 | |
3 | 55 | Jake Hughes | Maserati | 1:32.214 | 0.909 | 0.468 | 8 |
4 | 21 | Nyck de Vries | Mahindra Racing | 1:32.479 | 1.174 | 0.265 | 7 |
5 | 7 | Maximilian Günther | DS Automobiles | 1:32.572 | 1.267 | 0.093 | 8 |
6 | 22 | Zane Maloney | Abt Sportsline | 1:32.611 | 1.306 | 0.039 | 8 |
7 | 9 | Mitch Evans | Jaguar | 1:32.706 | 1.401 | 0.095 | 8 |
8 | 48 | Edoardo Mortara | Mahindra Racing | 1:32.784 | 1.479 | 0.078 | 7 |
9 | 23 | Oliver Rowland | DAMS | 1:32.864 | 1.559 | 0.080 | 8 |
10 | 33 | Daniel Ticktum | Cupra Kiro | 1:33.965 | 2.660 | 1.101 | 7 |
11 | 17 | Norman Nato | DAMS | 1:34.278 | 2.973 | 0.313 | 8 |
Pos. = Position, Rnd. = Runden |
China / Schanghai 2
Qualifying - Gruppe A
