Pos. | Nr. | Fahrer | Team | Auto | |
---|---|---|---|---|---|
1 | 5 | Rafael Câmara | Trident Motorsport | ||
2 | 12 | Nikola Tsolov | Campos Racing | ||
3 | 7 | Laurens Van Hoepen | ART Grand Prix | ||
4 | 20 | Théophile Naël | Van Amersfoort Racing | ||
5 | 21 | Santiago Ramos | Van Amersfoort Racing | ||
6 | 19 | Alessandro Giusti | MP Motorsport | ||
7 | 22 | Ivan Franco Domingues | Van Amersfoort Racing | ||
8 | 4 | Noah Strømsted | Trident Motorsport | ||
9 | 8 | Tuukka Taponen | ART Grand Prix | ||
10 | 14 | Martinius Stenshorne | Hitech Racing | ||
11 | 25 | Roman Bilinski | Rodin Motorsport | ||
12 | 9 | James Wharton | ART Grand Prix | ||
13 | 17 | Tim Tramnitz | MP Motorsport | ||
Strafe: +3 | |||||
14 | 2 | Noel Leon | Prema Racing | ||
15 | 10 | Mari Boya | Campos Racing | ||
16 | 23 | Callum Voisin | Rodin Motorsport | ||
17 | 24 | Louis Sharp | Rodin Motorsport | ||
18 | 6 | Charlie Wurz | Trident Motorsport | ||
19 | 11 | Tasanapol Inthraphuvasak | Campos Racing | ||
20 | 18 | Bruno del Pino | MP Motorsport | ||
21 | 28 | Brad Benavides | PHM Racing | ||
22 | 1 | Brando Badoer | Prema Racing | ||
23 | 31 | Christian Ho | DAMS | ||
24 | 3 | Ugo Ugochukwu | Prema Racing | ||
25 | 26 | PHM Racing | |||
25 | 26 | José Garfias | PHM Racing | ||
26 | 15 | Jesse Carrasquedo | Hitech Racing | ||
27 | 27 | Nicola Marinangeli | PHM Racing | ||
28 | 30 | Matías Zagazeta | DAMS | ||
29 | 16 | Wing Lam Gerrard Xie | Hitech Racing | ||
30 | 29 | Nicola Lacorte | DAMS | ||
Pos. = Position, Rnd. = Runden |
Spanien / Barcelona
Startaufstellung Hauptrennen
