Pos. | Nr. | Klasse | Fahrer | Auto | Reifen | Rdn. | Zeit |
---|---|---|---|---|---|---|---|
1 | 4 | LMP1 | Panis/Lapierre/Sarrazin | Peugeot 908 HDi - FAP | M | 215 | 5:48:30.820 |
2 | 12 | LMP1 | Prost/Jani | Lola B10/60 - Rebellion | M | 210 | 5:48:31.237 |
3 | 008 | LMP1 | Ragues/Mailleux/Ickx | Lola Aston Martin | D | 209 | 5:50:01.265 |
4 | 25 | LMP2 | Erdos/Newton/Collins | Lola HPD | D | 201 | 5:49:41.331 |
5 | 41 | LMP2 | Ojjeh/Greaves/Ebbesvik | Ginetta - Zytek 09S | D | 193 | 5:48:33.427 |
6 | 44 | FLM | Firth/Hughes | FLM - Oreca - 09 | M | 193 | 5:49:17.618 |
7 | 96 | LMGT2 | Bruni/Melo | Ferrari F430 GT | M | 192 | 5:50:06.289 |
8 | 43 | FLM | Barlesi/Cicognani/Chalandon | FLM - Oreca - 09 | M | 191 | 5:49:08.058 |
9 | 95 | LMGT2 | Alesi/Fisichella/Vilander | Ferrari F430 GT | M | 191 | 5:49:45.882 |
10 | 77 | LMGT2 | Lieb/Lietz | Porsche 997 GT3 RSR | M | 191 | 5:49:47.234 |
11 | 92 | LMGT2 | Bell/Turner | Aston Martin Vantage | D | 190 | 5:49:12.094 |
12 | 88 | LMGT2 | Ragginger/Ried/Henzler | Porsche 997 GT3 RSR | M | 190 | 5:49:22.914 |
13 | 94 | LMGT2 | Companc/Russo | Ferrari F430 GT | M | 190 | 5:50:06.545 |
14 | 89 | LMGT2 | Farnbacher/Simonsen | Ferrari F430 GT | H | 189 | 5:49:06.370 |
15 | 91 | LMGT2 | Kirkaldy/Mullen | Ferrari F430 GT | M | 189 | 5:49:37.406 |
16 | 85 | LMGT2 | Dumbreck/Bleekemolen | Spyker C8 Laviolette | M | 188 | 5:48:54.921 |
17 | 76 | LMGT2 | Pilet/Narac | Porsche 997 GT3 RSR | M | 188 | 5:48:56.969 |
18 | 90 | LMGT2 | Ehret/Quaife/Kaffer | Ferrari F430 GT | M | 187 | 5:49:10.185 |
19 | 45 | FLM | Kraihamer/de Crem/Delhez | FLM - Oreca - 09 | M | 187 | 5:49:40.945 |
20 | 13 | LMP1 | Belicchi/Boullion | Lola B10/60 - Rebellion | M | 186 | 5:48:57.369 |
21 | 50 | LMGT1 | Gardel/Goueslard/Rees | Saleen S7 - R | M | 184 | 5:48:57.319 |
22 | 36 | LMP2 | Schell/Da Rocha | Courage - Oreca LC75 | D | 179 | 5:49:44.114 |
23 | 46 | FLM | Kutemann/Basso/Hartshorne | FLM - Oreca - 10 | M | 175 | 5:49:29.304 |
24 | 66 | LMGT1 | Schroyen/van Dam/Walchhofer | Saleen S7 - R | M | 171 | 5:49:01.783 |
25 | 24 | LMP2 | Lahaye/Nicolet | Pescarolo - Judd | D | 153 | 5:48:48.620 |
DNC | 42 | LMP2 | Leventis/Watts/Kane | HPD ARX - 01c | M | 120 | 3:23:51.223 |
DNC | 35 | LMP2 | Moreau/Hein | Pescarolo - Judd | D | 91 | 2:35:26.419 |
DNC | 40 | LMP2 | Amaral/Pla | Ginetta - Zytek 09S | D | 91 | 3:14:04.780 |
DNC | 75 | LMGT2 | Holzer/Westbrook | Porsche 997 GT3 RSR | M | 38 | 1:09:51.092 |
DNC | 49 | FLM | Toulemonde Damien/BECHE Mathias | FLM - Oreca - 09 | M | 26 | 0:45:20.846 |
DNC | 47 | FLM | Zacchia/Lombard/Moro | FLM - Oreca - 09 | M | 3 | 0:05:17.930 |
DNC | 48 | FLM | Pillon/Verdonck/Capillaire | FLM - Oreca - 09 | M | 1 | 0:52:22.114 |
Pos. = Position, Rnd. = Runden |
Portugal / Algarve
Rennen
