HUN  Ungarn / Budapest

1. Freies Training

Pos. Nr. Fahrer Auto Typ Zeit auf F. Abstand Rdn.
1 1 Y. Muller Chevrolet Cruze 1.6T 1:55.594 11
2 3 G. Tarquini SEAT Leon WTCC 1:55.659 0.065 9
3 8 A. Menu Chevrolet Cruze 1.6T 1:55.783 0.189 0.124 10
4 5 N. Michelisz BMW 320 TC 1:56.143 0.549 0.360 14
5 2 R. Huff Chevrolet Cruze 1.6T 1:56.286 0.692 0.143 12
6 15 T. Coronel BMW 320 TC 1:56.666 1.072 0.380 11
7 20 D. O'Young SEAT Leon WTCC 1:56.687 1.093 0.021 12
8 74 P. Oriola SEAT Leon WTCC 1:56.703 1.109 0.016 11
9 25 M. Bennani BMW 320 TC 1:56.757 1.163 0.054 12
10 6 F. Engstler BMW 320 TC 1:56.870 1.276 0.113 12
11 18 T. Monteiro SR Leon 1.6T 1:57.002 1.408 0.132 11
12 4 A. Dudukalo SEAT Leon WTCC 1:57.043 1.449 0.041 11
13 27 G. Weber BMW 320 TC 1:57.092 1.498 0.049 14
14 11 A. MacDowall Chevrolet Cruze 1.6T 1:57.137 1.543 0.045 12
15 16 A. Cerqui BMW 320 TC 1:57.225 1.631 0.088 14
16 12 P. di Sabatino Chevrolet Cruze 1.6T 1:57.244 1.650 0.019 13
17 23 T. Chilton Ford Focus S2000 TC 1:57.341 1.747 0.097 9
18 26 S. D'Aste BMW 320 TC 1:57.375 1.781 0.034 14
19 69 J. Thompson Lada Granta Sport 1:57.379 1.785 0.004 9
20 14 J. Nash Ford Focus S2000 TC 1:57.431 1.837 0.052 11
21 7 C. Ng BMW 320 TC 1:58.305 2.711 0.874 13
22 22 T. Boardman SEAT Leon TDi 1:58.396 2.802 0.091 10
Pos. = Position, Rnd. = Runden