USA  Daytona 500

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 17 M. Kenseth Ford Roush Fenway Racing 152 190.000
2 29 K. Harvick Chevrolet Richard Childress Racing 152 170.000
3 44 A. Allmendinger Dodge Richard Petty Motorsports 152 165.000
4 33 C. Bowyer Chevrolet Richard Childress Racing 152 160.000
5 19 E. Sadler Dodge Richard Petty Motorsports 152 160.000
6 6 D. Ragan Ford Roush Fenway Racing 152 150.000
7 55 M. Waltrip Toyota Michael Waltrip Racing 152 146.000
8 14 T. Stewart Chevrolet Stewart-Haas Racing 152 147.000
9 43 R. Sorenson Dodge Richard Petty Motorsports 152 138.000
10 2 K. Busch Dodge Team Penske 152 134.000
11 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 152 135.000
12 00 D. Reutimann Toyota Michael Waltrip Racing 152 127.000
13 24 J. Gordon Chevrolet Hendrick Motorsports 152 129.000
14 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 152 121.000
15 07 C. Mears Chevrolet Richard Childress Racing 152 118.000
16 5 M. Martin Chevrolet Hendrick Motorsports 152 120.000
17 47 M. Ambrose Toyota JTG Daugherty Racing 152 112.000
18 99 C. Edwards Ford Roush Fenway Racing 152 109.000
19 34 J. Andretti Chevrolet Earnhardt/Ganassi Racing 152 106.000
20 16 G. Biffle Ford Roush Fenway Racing 152 103.000
21 78 R. Smith Chevrolet Furniture Row Racing 152 100.000
22 96 B. Labonte Ford Robert Yates Racing 152 102.000
23 21 B. Elliott Ford Wood Brothers Racing 152 94.000
24 9 K. Kahne Dodge Richard Petty Motorsports 152 91.000
25 66 T. Labonte Toyota Prism Motorsports 152 88.000
26 36 S. Riggs Toyota Tommy Baldwin Racing 152 85.000
27 11 D. Hamlin Toyota Joe Gibbs Racing 152 82.000
28 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 152 84.000
29 31 J. Burton Chevrolet Richard Childress Racing 152 76.000
30 8 A. Almirola Chevrolet Earnhardt/Ganassi Racing 152 73.000
31 48 J. Johnson Chevrolet Hendrick Motorsports 152 70.000
32 77 S. Hornish Jun. Dodge Team Penske 152 72.000
33 12 D. Stremme Dodge Team Penske 152 64.000
34 7 R. Gordon Toyota Robby Gordon Motorsports 152 61.000
35 82 S. Speed Toyota Team Red Bull 152 58.000
36 39 R. Newman Chevrolet Stewart-Haas Racing 150 55.000
37 98 P. Menard Ford Robert Yates Racing 139 52.000
38 26 J. McMurray Ford Roush Fenway Racing 139 49.000
39 83 B. Vickers Toyota Team Red Bull 134 46.000
40 41 J. Mayfield Toyota Mayfield Motorsport 126 43.000
41 18 K. Busch Toyota Joe Gibbs Racing 124 50.000
42 28 T. Kvapil Ford Robert Yates Racing 90 37.000
43 20 J. Logano Toyota Joe Gibbs Racing 81 34.000
Pos. = Position, Rnd. = Runden