USA  Southern 500

Rennen

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 11 D. Hamlin Joe Gibbs Racing Toyota 367 190.000
2 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 367 175.000
3 2 K. Busch Team Penske Dodge 367 165.000
4 24 J. Gordon Hendrick Motorsports Chevrolet 367 170.000
5 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 367 155.000
6 29 K. Harvick Richard Childress Racing Chevrolet 367 155.000
7 18 K. Busch Joe Gibbs Racing Toyota 367 151.000
8 31 J. Burton Richard Childress Racing Chevrolet 367 147.000
9 39 R. Newman Stewart-Haas Racing Chevrolet 367 138.000
10 83 B. Vickers Team Red Bull Toyota 367 139.000
11 00 D. Reutimann Michael Waltrip Racing Toyota 367 135.000
12 12 B. Keselowski Team Penske Dodge 367 127.000
13 17 M. Kenseth Roush Fenway Racing Ford 367 124.000
14 6 D. Ragan Roush Fenway Racing Ford 367 121.000
15 99 C. Edwards Roush Fenway Racing Ford 367 118.000
16 5 M. Martin Hendrick Motorsports Chevrolet 367 115.000
17 78 R. Smith Furniture Row Racing Chevrolet 367 112.000
18 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 367 109.000
19 56 M. Truex Jun. Michael Waltrip Racing Toyota 366 106.000
20 9 K. Kahne Petty Enterprises Ford 366 103.000
21 19 E. Sadler Petty Enterprises Ford 366 100.000
22 16 G. Biffle Roush Fenway Racing Ford 366 97.000
23 14 T. Stewart Stewart-Haas Racing Chevrolet 366 99.000
24 26 D. Stremme Latitude 43 Motorsports Ford 365 91.000
25 47 M. Ambrose Michael Waltrip Racing Toyota 364 88.000
26 34 T. Kvapil Front Row Motorsports Ford 364 85.000
27 20 J. Logano Joe Gibbs Racing Toyota 363 82.000
28 82 S. Speed Team Red Bull Toyota 363 84.000
29 13 M. Papis Germain Racing Toyota 361 76.000
30 98 P. Menard Petty Enterprises Ford 359 73.000
31 77 S. Hornish Jun. Team Penske Dodge 358 70.000
32 33 C. Bowyer Richard Childress Racing Chevrolet 331 67.000
33 37 K. Conway Front Row Motorsports Ford 309 64.000
34 71 B. Labonte The Racers Group Chevrolet 297 61.000
35 38 D. Gilliland Front Row Motorsports Ford 283 58.000
36 48 J. Johnson Hendrick Motorsports Chevrolet 179 55.000
37 43 A. Allmendinger Petty Enterprises Ford 178 52.000
38 7 R. Gordon Robby Gordon Motorsports Toyota 170 54.000
39 64 T. Bodine Gunselman Racing Toyota 47 46.000
40 55 M. McDowell Prism Motorsports Toyota 44 43.000
41 46 J. Yeley Whitney Motorsports Dodge 42 40.000
42 66 D. Blaney Prism Motorsports Toyota 35 37.000
43 32 R. Sorenson Braun Racing Toyota 19 34.000
Pos. = Position, Rnd. = Runden