Pos. | Nr. | Fahrer | Auto | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 9 | S. Loeb | Citroen | 1:29.245 | 3 | ||
2 | 68 | Y. Muller | Citroen | 1:29.370 | 0.125 | 3 | |
3 | 37 | J. Lopez | Citroen | 1:29.378 | 0.133 | 0.008 | 3 |
4 | 33 | Q. Ma | Citroen | 1:29.617 | 0.372 | 0.239 | 3 |
5 | 3 | T. Chilton | Chevrolet RML | 1:29.831 | 0.586 | 0.214 | 3 |
Pos. = Position, Rnd. = Runden |
Frankreich / Paul Ricard
Qualifikation Q3
