USA  Coca Cola 600 (Charlotte)

1. Freies Training

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 5 M. Martin Chevrolet Hendrick Motorsports 29.155 0
2 48 J. Johnson Chevrolet Hendrick Motorsports 29.169 0.014
3 11 D. Hamlin Toyota Joe Gibbs Racing 29.263 0.108 0.094
4 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 29.268 0.113 0.005
5 83 B. Vickers Toyota Red Bull Racing 29.284 0.129 0.016
6 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 29.371 0.216 0.087
7 20 J. Logano Toyota Joe Gibbs Racing 29.380 0.225 0.009
8 9 K. Kahne Dodge Richard Petty Motorsports 29.401 0.246 0.021
9 39 R. Newman Chevrolet Stewart-Haas Racing 29.428 0.273 0.027
10 18 K. Busch Toyota Joe Gibbs Racing 29.432 0.277 0.004
11 24 J. Gordon Chevrolet Hendrick Motorsports 29.444 0.289 0.012
12 00 D. Reutimann Toyota Michael Waltrip Racing 29.467 0.312 0.023
13 14 T. Stewart Chevrolet Stewart-Haas Racing 29.487 0.332 0.020
14 17 M. Kenseth Ford Roush Fenway Racing 29.496 0.341 0.009
15 96 B. Labonte Ford Yates Racing 29.507 0.352 0.011
16 98 P. Menard Ford Robert Yates Racing 29.521 0.366 0.014
17 87 J. Nemechek Toyota Nemco Motorsports 29.534 0.379 0.013
18 6 D. Ragan Ford Roush Fenway Racing 29.553 0.398 0.019
19 26 J. McMurray Ford Roush Fenway Racing 29.553 0.398 0.000
20 99 C. Edwards Ford Roush Fenway Racing 29.554 0.399 0.001
21 12 D. Stremme Dodge Team Penske 29.570 0.415 0.016
22 47 M. Ambrose Toyota Michael Waltrip Racing 29.578 0.423 0.008
23 77 S. Hornish Jun. Dodge Team Penske 29.591 0.436 0.013
24 13 M. Papis Toyota Germain Racing 29.613 0.458 0.022
25 82 S. Speed Toyota Team Red Bull 29.620 0.465 0.007
26 16 G. Biffle Ford Roush Fenway Racing 29.620 0.465 0.000
27 31 J. Burton Chevrolet Richard Childress Racing 29.624 0.469 0.004
28 07 C. Mears Chevrolet Richard Childress Racing 29.625 0.470 0.001
29 19 E. Sadler Dodge Richard Petty Motorsports 29.652 0.497 0.027
30 7 R. Gordon Toyota Robby Gordon Motorsports 29.670 0.515 0.018
31 66 D. Blaney Toyota Prism Motorsports 29.673 0.518 0.003
32 55 M. Waltrip Toyota Michael Waltrip Racing 29.677 0.522 0.004
33 21 B. Elliott Ford Wood Brothers Racing 29.689 0.534 0.012
34 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 29.741 0.586 0.052
35 09 M. Bliss Dodge Phoenix Racing 29.747 0.592 0.006
36 2 K. Busch Dodge Team Penske 29.750 0.595 0.003
37 43 R. Sorenson Dodge Richard Petty Motorsports 29.781 0.626 0.031
38 64 T. Bodine Toyota Gunselman Racing 29.810 0.655 0.029
39 71 D. Gilliland Chevrolet The Racers Group 29.814 0.659 0.004
40 36 S. Riggs Toyota Tommy Baldwin Racing 29.837 0.682 0.023
41 44 A. Allmendinger Dodge Richard Petty Motorsports 29.837 0.682 0.000
42 33 C. Bowyer Chevrolet Richard Childress Racing 29.855 0.700 0.018
43 41 J. Yeley Toyota Mayfield Motorsport 29.916 0.761 0.061
44 34 T. Raines Chevrolet Front Row Motorsports 29.967 0.812 0.051
45 29 K. Harvick Chevrolet Richard Childress Racing 30.051 0.896 0.084
46 73 M. Garvey Dodge HandS Motorsports 30.187 1.032 0.136
47 06 D. Starr Dodge E and M Motorsports 30.709 1.554 0.522
Pos. = Position, Rnd. = Runden