Pos. | Nr. | Fahrer | Auto | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 40.093 | ||
2 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 40.386 | 0.293 | |
3 | 26 | J. McMurray | Ford | Roush Fenway Racing | 40.437 | 0.344 | 0.051 |
4 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 40.548 | 0.455 | 0.111 |
5 | 16 | G. Biffle | Ford | Roush Fenway Racing | 40.576 | 0.483 | 0.028 |
6 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 40.683 | 0.590 | 0.107 |
7 | 2 | K. Busch | Dodge | Team Penske | 40.709 | 0.616 | 0.026 |
8 | 77 | S. Hornish Jun. | Dodge | Team Penske | 40.718 | 0.625 | 0.009 |
9 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 40.724 | 0.631 | 0.006 |
10 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 40.745 | 0.652 | 0.021 |
11 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 40.779 | 0.686 | 0.034 |
12 | 6 | D. Ragan | Ford | Roush Fenway Racing | 40.829 | 0.736 | 0.050 |
13 | 99 | C. Edwards | Ford | Roush Fenway Racing | 40.839 | 0.746 | 0.010 |
14 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 40.900 | 0.807 | 0.061 |
15 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 40.931 | 0.838 | 0.031 |
16 | 47 | M. Ambrose | Toyota | JTG Daugherty Racing | 40.955 | 0.862 | 0.024 |
17 | 98 | P. Menard | Ford | Robert Yates Racing | 40.964 | 0.871 | 0.009 |
18 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 40.966 | 0.873 | 0.002 |
19 | 83 | B. Vickers | Toyota | Team Red Bull | 40.996 | 0.903 | 0.030 |
20 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 41.006 | 0.913 | 0.010 |
21 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 41.024 | 0.931 | 0.018 |
22 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 41.057 | 0.964 | 0.033 |
23 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 41.063 | 0.970 | 0.006 |
24 | 36 | S. Riggs | Toyota | Tommy Baldwin Racing | 41.072 | 0.979 | 0.009 |
25 | 12 | D. Stremme | Dodge | Team Penske | 41.090 | 0.997 | 0.018 |
26 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 41.100 | 1.007 | 0.010 |
27 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 41.114 | 1.021 | 0.014 |
28 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 41.194 | 1.101 | 0.080 |
29 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 41.208 | 1.115 | 0.014 |
30 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 41.216 | 1.123 | 0.008 |
31 | 8 | A. Almirola | Chevrolet | Earnhardt/Ganassi Racing | 41.236 | 1.143 | 0.020 |
32 | 28 | T. Kvapil | Ford | Robert Yates Racing | 41.237 | 1.144 | 0.001 |
33 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 41.250 | 1.157 | 0.013 |
34 | 96 | B. Labonte | Ford | Robert Yates Racing | 41.277 | 1.184 | 0.027 |
35 | 44 | A. Allmendinger | Dodge | Richard Petty Motorsports | 41.293 | 1.200 | 0.016 |
36 | 87 | J. Nemechek | Toyota | Nemco Motorsports | 41.295 | 1.202 | 0.002 |
37 | 82 | S. Speed | Toyota | Team Red Bull | 41.332 | 1.239 | 0.037 |
38 | 71 | D. Gilliland | Chevrolet | The Racers Group | 41.453 | 1.360 | 0.121 |
39 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 41.485 | 1.392 | 0.032 |
40 | 41 | J. Mayfield | Toyota | Mayfield Motorsport | 41.501 | 1.408 | 0.016 |
41 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 41.550 | 1.457 | 0.049 |
42 | 34 | J. Andretti | Chevrolet | Earnhardt/Ganassi Racing | 41.551 | 1.458 | 0.001 |
43 | 66 | D. Blaney | Toyota | Prism Motorsports | 41.628 | 1.535 | 0.077 |
Pos. = Position, Rnd. = Runden |
Auto Club 500 (Fontana)
Happy Hour
