Pos. | Nr. | Fahrer | Auto | Team | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 16 | G. Biffle | Ford | Roush Fenway Racing | 300 | 190.000 |
2 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 300 | 180.000 |
3 | 99 | C. Edwards | Ford | Roush Fenway Racing | 300 | 170.000 |
Anzeige | ||||||
4 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 300 | 160.000 |
5 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 300 | 160.000 |
6 | 2 | K. Busch | Dodge | Team Penske | 300 | 150.000 |
7 | 1 | M. Truex Jun. | Chevrolet | Dale Earnhardt Inc. | 300 | 146.000 |
8 | 20 | T. Stewart | Toyota | Joe Gibbs Racing | 300 | 147.000 |
9 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 300 | 138.000 |
10 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 300 | 134.000 |
11 | 9 | K. Kahne | Dodge | Gillett Evernham Motorsports | 300 | 130.000 |
12 | 07 | C. Bowyer | Chevrolet | Richard Childress Racing | 300 | 127.000 |
13 | 43 | B. Labonte | Dodge | Petty Enterprises | 300 | 124.000 |
14 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 300 | 121.000 |
15 | 44 | D. Reutimann | Toyota | Michael Waltrip Racing | 300 | 118.000 |
16 | 28 | T. Kvapil | Ford | Robert Yates Racing | 300 | 115.000 |
17 | 42 | J. Montoya | Dodge | Chip Ganassi Racing with Felix Sabates | 300 | 112.000 |
18 | 8 | A. Almirola | Chevrolet | Dale Earnhardt Inc. | 300 | 109.000 |
19 | 66 | S. Riggs | Chevrolet | Haas CNC Racing | 300 | 106.000 |
20 | 70 | J. Sauter | Chevrolet | Haas CNC Racing | 300 | 103.000 |
21 | 15 | P. Menard | Chevrolet | Dale Earnhardt Inc. | 300 | 100.000 |
22 | 41 | R. Sorenson | Dodge | Chip Ganassi Racing with Felix Sabates | 298 | 97.000 |
23 | 01 | R. Smith | Chevrolet | Dale Earnhardt Inc. | 298 | 94.000 |
24 | 19 | E. Sadler | Dodge | Gillett Evernham Motorsports | 298 | 91.000 |
25 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 298 | 88.000 |
26 | 7 | R. Gordon | Dodge | Robby Gordon Motorsports | 298 | 85.000 |
27 | 00 | M. McDowell | Toyota | Michael Waltrip Racing | 298 | 87.000 |
28 | 6 | D. Ragan | Ford | Roush Fenway Racing | 297 | 79.000 |
29 | 21 | B. Elliott | Ford | Wood Brothers Racing | 297 | 76.000 |
30 | 77 | S. Hornish Jun. | Dodge | Team Penske | 297 | 73.000 |
31 | 10 | P. Carpentier | Dodge | Gillett Evernham Motorsports | 297 | 70.000 |
32 | 96 | J. Logano | Toyota | Hall of Fame Racing | 296 | 67.000 |
33 | 22 | D. Blaney | Toyota | Bill Davis Racing | 296 | 64.000 |
34 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 287 | 66.000 |
35 | 83 | B. Vickers | Toyota | Team Red Bull | 286 | 63.000 |
36 | 12 | R. Newman | Dodge | Team Penske | 285 | 55.000 |
37 | 5 | C. Mears | Chevrolet | Hendrick Motorsports | 269 | 52.000 |
38 | 84 | A. Allmendinger | Toyota | Team Red Bull | 264 | 49.000 |
39 | 26 | J. McMurray | Ford | Roush Fenway Racing | 229 | 46.000 |
40 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 228 | 43.000 |
41 | 38 | D. Gilliland | Ford | Robert Yates Racing | 228 | 40.000 |
42 | 45 | C. McCumbee | Dodge | Petty Enterprises | 228 | 37.000 |
43 | 78 | J. Nemechek | Chevrolet | Furniture Row Racing | 219 | 34.000 |
Pos. = Position, Rnd. = Runden |