Pos. | Nr. | Fahrer | Auto | Team |
---|---|---|---|---|
1 | 16 | G. Biffle | Ford | Roush Fenway Racing |
2 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports |
3 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports |
4 | 20 | T. Stewart | Toyota | Joe Gibbs Racing |
5 | 2 | K. Busch | Dodge | Team Penske |
6 | 18 | K. Busch | Toyota | Joe Gibbs Racing |
7 | 8 | E. Sadler | Dodge | Gillett Evernham Motorsports |
8 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports |
9 | 66 | S. Riggs | Chevrolet | Haas CNC Racing |
10 | 43 | B. Labonte | Dodge | Petty Enterprises |
11 | 29 | K. Harvick | Chevrolet | Richard Childress Racing |
12 | 31 | J. Burton | Chevrolet | Richard Childress Racing |
13 | 22 | D. Blaney | Toyota | Bill Davis Racing |
14 | 41 | S. Marlin | Dodge | Chip Ganassi Racing with Felix Sabates |
15 | 6 | D. Ragan | Ford | Roush Fenway Racing |
16 | 01 | R. Smith | Chevrolet | Dale Earnhardt Inc. |
17 | 78 | J. Nemechek | Chevrolet | Furniture Row Racing |
18 | 00 | M. McDowell | Toyota | Michael Waltrip Racing |
19 | 42 | J. Montoya | Dodge | Chip Ganassi Racing with Felix Sabates |
20 | 21 | B. Elliott | Ford | Wood Brothers Racing |
21 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing |
22 | 1 | M. Truex Jun. | Chevrolet | Dale Earnhardt Inc. |
23 | 77 | S. Hornish Jun. | Dodge | Team Penske |
24 | 28 | T. Kvapil | Ford | Robert Yates Racing |
25 | 26 | J. McMurray | Ford | Roush Fenway Racing |
26 | 84 | A. Allmendinger | Toyota | Team Red Bull |
27 | 8 | M. Martin | Chevrolet | Dale Earnhardt Inc. |
28 | 83 | B. Vickers | Toyota | Team Red Bull |
29 | 5 | C. Mears | Chevrolet | Hendrick Motorsports |
30 | 44 | D. Reutimann | Toyota | Michael Waltrip Racing |
31 | 96 | J. Yeley | Toyota | Hall of Fame Racing |
32 | 12 | R. Newman | Dodge | Team Penske |
33 | 38 | D. Gilliland | Ford | Robert Yates Racing |
34 | 17 | M. Kenseth | Ford | Roush Fenway Racing |
35 | 45 | K. Petty | Dodge | Petty Enterprises |
36 | 99 | C. Edwards | Ford | Roush Fenway Racing |
37 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing |
38 | 07 | C. Bowyer | Chevrolet | Richard Childress Racing |
39 | 41 | R. Sorenson | Dodge | Chip Ganassi Racing with Felix Sabates |
40 | 7 | R. Gordon | Dodge | Robby Gordon Motorsports |
41 | 15 | P. Menard | Chevrolet | Dale Earnhardt Inc. |
42 | 9 | K. Kahne | Dodge | Gillett Evernham Motorsports |
43 | 10 | P. Carpentier | Dodge | Gillett Evernham Motorsports |
DNQ | 70 | J. Sauter | Chevrolet | Haas CNC Racing |
DNQ | 21 | J. Green | Chevrolet | Front Row Motorsports |
Pos. = Position, Rnd. = Runden |
Dodge Avenger 500
Startaufstellung
