Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 22.483 |
2 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 22.539 |
3 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 22.545 |
4 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 22.546 |
5 | 22 | J. Logano | Team Penske | Ford | 22.557 |
6 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 22.571 |
7 | 16 | G. Biffle | Roush Fenway Racing | Ford | 22.573 |
8 | 19 | C. Edwards | Joe Gibbs Racing | Toyota | 22.609 |
9 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 22.635 |
10 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 22.645 |
11 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 22.683 |
12 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 22.743 |
13 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 22.657 |
14 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 22.668 |
15 | 55 | D. Ragan | Michael Waltrip Racing | Toyota | 22.690 |
16 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 22.716 |
17 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 22.747 |
18 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 22.760 |
19 | 2 | B. Keselowski | Team Penske | Ford | 22.761 |
20 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 22.764 |
21 | 13 | C. Mears | Germain Racing | Chevrolet | 22.771 |
22 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 22.773 |
23 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 22.773 |
24 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 22.830 |
25 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 22.746 |
26 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 22.773 |
27 | 33 | B. Scott | Circle Sport | Chevrolet | 22.779 |
28 | 9 | S. Hornish Jun. | Richard Petty Motorsports | Ford | 22.832 |
29 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 22.834 |
30 | 7 | A. Bowman | Tommy Baldwin Racing | Chevrolet | 22.886 |
31 | 6 | T. Bayne | Roush Fenway Racing | Ford | 22.912 |
32 | 38 | D. Gilliland | Front Row Motorsports | Ford | 22.922 |
33 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 22.980 |
34 | 46 | M. Annett | HScott Motorsports | Chevrolet | 22.983 |
35 | 26 | J. Burton | BK Racing | Toyota | 22.985 |
36 | 83 | M. DiBenedetto | BK Racing | Toyota | 23.114 |
37 | 35 | C. Whitt | Front Row Motorsports | Ford | 23.205 |
38 | 34 | B. Moffitt | Front Row Motorsports | Ford | 23.296 |
39 | 98 | J. Wise | Phil Parsons Racing | Ford | 23.310 |
40 | 23 | J. Yeley | BK Racing | Toyota | 23.342 |
41 | 62 | B. Gaughan | Premium Motorsports | Chevrolet | 23.445 |
42 | 32 | M. Bliss | Go FAS Racing | Ford | 23.471 |
43 | 40 | L. Cassill | Hillman/Smith Motorsports | Chevrolet | 23.579 |
DNQ | 39 | T. Kvapil | Hillman/Smith Motorsports | Chevrolet | 23.189 |
DNQ | 30 | J. Green | The Motorsports Group | Chevrolet | 23.535 |
Pos. = Position, Rnd. = Runden |
Dover
Startaufstellung
