Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 28.470 |
2 | 16 | G. Biffle | Roush Fenway Racing | Ford | 28.472 |
3 | 55 | D. Ragan | Michael Waltrip Racing | Toyota | 28.564 |
4 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 28.678 |
5 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 28.697 |
6 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 28.708 |
7 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 28.715 |
8 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 28.724 |
9 | 13 | C. Mears | Germain Racing | Chevrolet | 28.880 |
10 | 95 | M. McDowell | Leavine Family Racing | Ford | 28.895 |
11 | 25 | C. Elliott | Hendrick Motorsports | Chevrolet | 28.982 |
12 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 28.996 |
13 | 9 | S. Hornish Jun. | Richard Petty Motorsports | Ford | 28.777 |
14 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 28.817 |
15 | 6 | T. Bayne | Roush Fenway Racing | Ford | 28.857 |
16 | 7 | A. Bowman | Tommy Baldwin Racing | Chevrolet | 28.970 |
17 | 38 | D. Gilliland | Front Row Motorsports | Ford | 28.997 |
18 | 32 | M. Bliss | Go FAS Racing | Ford | 29.124 |
19 | 98 | J. Wise | Phil Parsons Racing | Ford | 29.164 |
20 | 40 | L. Cassill | Hillman/Smith Motorsports | Chevrolet | 29.191 |
21 | 83 | M. DiBenedetto | BK Racing | Toyota | 29.208 |
22 | 23 | J. Burton | BK Racing | Toyota | 29.239 |
23 | 35 | C. Whitt | Front Row Motorsports | Ford | 29.258 |
24 | 23 | J. Yeley | BK Racing | Toyota | 29.561 |
25 | 46 | M. Annett | HScott Motorsports | Chevrolet | 29.573 |
26 | 30 | J. Green | The Motorsports Group | Toyota | 29.779 |
27 | 62 | B. Gaughan | Premium Motorsports | Chevrolet | 30.122 |
28 | 33 | A. Kennedy | Circle Sport | Chevrolet | 30.124 |
29 | 66 | T. Berryhill | Premium Motorsports | Chevrolet | 30.495 |
Pos. = Position, Rnd. = Runden |
All-Star-Race *
Startaufstellung Showdown
