Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 28.589 |
2 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 28.663 |
3 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 28.684 |
4 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 28.705 |
5 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 28.770 |
6 | 22 | J. Logano | Team Penske | Ford | 28.805 |
7 | 2 | B. Keselowski | Team Penske | Ford | 28.840 |
8 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 28.855 |
9 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 28.938 |
10 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 28.963 |
11 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 28.973 |
12 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 29.051 |
13 | 19 | C. Edwards | Joe Gibbs Racing | Toyota | 29.058 |
14 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 29.059 |
15 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 29.083 |
16 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 29.109 |
17 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 29.121 |
Pos. = Position, Rnd. = Runden |
All-Star-Race *
All-Star-Training
