USA  Bristol

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 4 K. Harvick Stewart-Haas Racing Chevrolet 14.607
2 24 J. Gordon Hendrick Motorsports Chevrolet 14.615 0.008
3 99 C. Edwards Roush Fenway Racing Ford 14.624 0.017
4 18 K. Busch Joe Gibbs Racing Toyota 14.641 0.034
5 48 J. Johnson Hendrick Motorsports Chevrolet 16.644 2.037
6 22 J. Logano Team Penske Ford 14.644 0.037
7 41 K. Busch Stewart-Haas Racing Chevrolet 14.654 0.047
8 16 G. Biffle Roush Fenway Racing Ford 16.662 2.055
9 2 B. Keselowski Team Penske Ford 14.703 0.096
10 9 M. Ambrose Richard Petty Motorsports Ford 14.708 0.101
11 31 R. Newman Richard Childress Racing Chevrolet 14.741 0.134
12 5 K. Kahne Hendrick Motorsports Chevrolet 14.759 0.152
13 11 D. Hamlin Joe Gibbs Racing Toyota 14.762 0.155
14 15 C. Bowyer Michael Waltrip Racing Toyota 14.772 0.165
15 55 B. Vickers Michael Waltrip Racing Toyota 14.774 0.167
16 20 M. Kenseth Joe Gibbs Racing Toyota 14.796 0.189
17 27 P. Menard Richard Childress Racing Chevrolet 14.796 0.189
18 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 14.800 0.193
19 51 J. Allgaier HScott Motorsports Chevrolet 14.810 0.203
20 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 14.848 0.241
21 17 R. Stenhouse Roush Fenway Racing Ford 14.855 0.248
22 47 A. Allmendinger JTG Daugherty Racing Chevrolet 14.856 0.249
23 78 M. Truex Jun. Furniture Row Racing Chevrolet 14.892 0.285
24 10 D. Patrick Stewart-Haas Racing Chevrolet 14.903 0.296
25 14 J. Burton Stewart-Haas Racing Chevrolet 14.935 0.328
26 3 A. Dillon Richard Childress Racing Chevrolet 14.960 0.353
27 23 A. Bowman BK Racing Toyota 14.992 0.385
28 95 M. McDowell Leavine Family Racing Ford 14.994 0.387
29 34 D. Ragan Front Row Motorsports Ford 15.004 0.397
30 98 J. Wise Phil Parsons Racing Ford 15.048 0.441
31 66 B. Moffitt Michael Waltrip Racing Toyota 15.053 0.446
32 38 D. Gilliland Front Row Motorsports Ford 15.055 0.448
33 83 R. Truex BK Racing Toyota 15.057 0.450
34 26 C. Whitt BK Racing Toyota 15.066 0.459
35 37 D. Blaney Tommy Baldwin Racing Chevrolet 15.099 0.492
36 36 R. Sorenson Tommy Baldwin Racing Chevrolet 15.102 0.495
37 83 J. Yeley BK Racing Toyota 15.184 0.577
38 7 M. Annett Tommy Baldwin Racing Chevrolet 15.200 0.593
39 40 L. Cassill Circle Sport Chevrolet 15.301 0.694
40 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 15.356 0.749
41 33 D. Stremme Circle Sport Chevrolet 15.506 0.899
42 43 A. Almirola Richard Petty Motorsports Ford keine Zeit
43 13 C. Mears Germain Racing Chevrolet keine Zeit
Pos. = Position, Rnd. = Runden