Pos. | Nr. | Fahrer | Team | Auto | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 90 | 48.000 |
2 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 90 | 43.000 |
3 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 90 | 41.000 |
4 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 90 | 40.000 |
5 | 99 | C. Edwards | Roush Fenway Racing | Ford | 90 | 40.000 |
6 | 22 | J. Logano | Team Penske | Ford | 90 | 38.000 |
7 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 90 | 37.000 |
8 | 16 | G. Biffle | Roush Fenway Racing | Ford | 90 | 36.000 |
9 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 90 | 35.000 |
10 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 90 | 34.000 |
11 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 90 | 33.000 |
12 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 90 | 33.000 |
13 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 90 | 31.000 |
14 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 90 | 30.000 |
15 | 13 | C. Mears | Germain Racing | Chevrolet | 90 | 29.000 |
16 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 90 | 28.000 |
17 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 90 | 27.000 |
18 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 90 | 26.000 |
19 | 34 | D. Ragan | Front Row Motorsports | Ford | 90 | 25.000 |
20 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 90 | 24.000 |
21 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 90 | 23.000 |
22 | 38 | D. Gilliland | Front Row Motorsports | Ford | 90 | 22.000 |
23 | 36 | R. Sorenson | Tommy Baldwin Racing | Chevrolet | 90 | 21.000 |
24 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 90 | 20.000 |
25 | 32 | B. Said | Go FAS Racing | Ford | 90 | 19.000 |
26 | 77 | N. Piquet Jun. | Randy Humphrey Motorsports | Ford | 90 | 18.000 |
27 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 90 | 17.000 |
28 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 90 | 17.000 |
29 | 40 | L. Cassill | Circle Sport | Chevrolet | 89 | 0.000 |
30 | 66 | J. Nemechek | Michael Waltrip Racing | Toyota | 89 | 0.000 |
31 | 7 | M. Annett | Tommy Baldwin Racing | Chevrolet | 88 | 13.000 |
32 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 87 | 12.000 |
33 | 33 | A. Kennedy | Circle Sport | Chevrolet | 86 | 11.000 |
34 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 86 | 11.000 |
35 | 2 | B. Keselowski | Team Penske | Ford | 85 | 9.000 |
36 | 23 | A. Bowman | BK Racing | Toyota | 85 | 8.000 |
37 | 14 | R. Smith | Stewart-Haas Racing | Chevrolet | 81 | 0.000 |
38 | 98 | J. Wise | Phil Parsons Racing | Ford | 78 | 6.000 |
39 | 83 | R. Truex | BK Racing | Toyota | 69 | 5.000 |
40 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 69 | 4.000 |
41 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 55 | 3.000 |
42 | 95 | M. McDowell | Leavine Family Racing | Ford | 55 | 2.000 |
43 | 26 | C. Whitt | BK Racing | Toyota | 9 | 1.000 |
Pos. = Position, Rnd. = Runden |
Watkins Glen
Cheez-It 355 at The Glen
