Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 28.007 | |
2 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 28.078 | 0.071 |
3 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 28.090 | 0.083 |
4 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 28.099 | 0.092 |
5 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 28.109 | 0.102 |
6 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 28.147 | 0.140 |
7 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 28.170 | 0.163 |
8 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 28.245 | 0.238 |
9 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 28.249 | 0.242 |
10 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 28.256 | 0.249 |
11 | 16 | G. Biffle | Roush Fenway Racing | Ford | 28.276 | 0.269 |
12 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 28.283 | 0.276 |
13 | 22 | J. Logano | Team Penske | Ford | 28.289 | 0.282 |
14 | 99 | C. Edwards | Roush Fenway Racing | Ford | 28.314 | 0.307 |
15 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 28.316 | 0.309 |
16 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 28.339 | 0.332 |
17 | 12 | R. Blaney | Team Penske | Ford | 28.388 | 0.381 |
18 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 28.400 | 0.393 |
19 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 28.402 | 0.395 |
20 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 28.425 | 0.418 |
21 | 2 | B. Keselowski | Team Penske | Ford | 28.450 | 0.443 |
22 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 28.455 | 0.448 |
23 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 28.503 | 0.496 |
24 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 28.512 | 0.505 |
25 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 28.539 | 0.532 |
26 | 13 | C. Mears | Germain Racing | Chevrolet | 28.558 | 0.551 |
27 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 28.562 | 0.555 |
28 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 28.562 | 0.555 |
29 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 28.659 | 0.652 |
30 | 77 | D. Blaney | Randy Humphrey Motorsports | Ford | 28.703 | 0.696 |
31 | 23 | A. Bowman | BK Racing | Toyota | 28.708 | 0.701 |
32 | 44 | J. Yeley | Xtreme Racing | Chevrolet | 28.756 | 0.749 |
33 | 98 | J. Wise | Phil Parsons Racing | Ford | 28.763 | 0.756 |
34 | 83 | R. Truex | BK Racing | Toyota | 28.799 | 0.792 |
35 | 26 | C. Whitt | BK Racing | Toyota | 28.819 | 0.812 |
36 | 7 | M. Annett | Tommy Baldwin Racing | Chevrolet | 28.830 | 0.823 |
37 | 32 | T. Kvapil | Go FAS Racing | Ford | 28.832 | 0.825 |
38 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 28.865 | 0.858 |
39 | 38 | D. Gilliland | Front Row Motorsports | Ford | 29.065 | 1.058 |
40 | 34 | D. Ragan | Front Row Motorsports | Ford | 29.134 | 1.127 |
41 | 33 | T. Hill | Circle Sport | Chevrolet | 29.189 | 1.182 |
42 | 66 | J. Nemechek | Michael Waltrip Racing | Toyota | 29.243 | 1.236 |
43 | 40 | L. Cassill | Circle Sport | Chevrolet | 29.281 | 1.274 |
44 | 36 | R. Sorenson | Tommy Baldwin Racing | Chevrolet | 29.446 | 1.439 |
Pos. = Position, Rnd. = Runden |
Kansas City
Abschlusstraining
