USA  Talladega

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 78 M. Truex Jun. Furniture Row Racing Chevrolet 47.708
2 51 J. Allgaier HScott Motorsports Chevrolet 47.721 0.013
3 34 D. Ragan Front Row Motorsports Ford 47.737 0.029 0.016
4 9 M. Ambrose Richard Petty Motorsports Ford 47.751 0.043 0.014
5 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 47.791 0.083 0.040
6 99 C. Edwards Roush Fenway Racing Ford 47.899 0.191 0.108
7 66 M. Waltrip Michael Waltrip Racing Toyota 47.910 0.202 0.011
8 38 D. Gilliland Front Row Motorsports Ford 47.960 0.252 0.050
9 17 R. Stenhouse Roush Fenway Racing Ford 47.963 0.255 0.003
10 10 D. Patrick Stewart-Haas Racing Chevrolet 47.970 0.262 0.007
11 47 A. Allmendinger JTG Daugherty Racing Chevrolet 48.266 0.558 0.296
12 31 R. Newman Richard Childress Racing Chevrolet 48.275 0.567 0.009
13 43 A. Almirola Richard Petty Motorsports Ford 48.289 0.581 0.014
14 3 A. Dillon Richard Childress Racing Chevrolet 48.290 0.582 0.001
15 13 C. Mears Germain Racing Chevrolet 48.294 0.586 0.004
16 27 P. Menard Richard Childress Racing Chevrolet 48.296 0.588 0.002
17 95 M. McDowell Leavine Family Racing Ford 48.309 0.601 0.013
18 15 C. Bowyer Michael Waltrip Racing Toyota 48.318 0.610 0.009
19 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 48.318 0.610 0.000
20 33 B. Scott Circle Sport Chevrolet 48.321 0.613 0.003
21 21 T. Bayne Wood Brothers Racing Ford 48.325 0.617 0.004
22 22 J. Logano Team Penske Ford 48.359 0.651 0.034
23 55 B. Vickers Michael Waltrip Racing Toyota 48.366 0.658 0.007
24 41 K. Busch Stewart-Haas Racing Chevrolet 48.372 0.664 0.006
25 16 G. Biffle Roush Fenway Racing Ford 48.373 0.665 0.001
26 2 B. Keselowski Team Penske Ford 48.381 0.673 0.008
27 5 K. Kahne Hendrick Motorsports Chevrolet 48.418 0.710 0.037
28 23 A. Bowman BK Racing Toyota 48.420 0.712 0.002
29 20 M. Kenseth Joe Gibbs Racing Toyota 48.464 0.756 0.044
30 4 K. Harvick Stewart-Haas Racing Chevrolet 48.482 0.774 0.018
31 14 T. Stewart Stewart-Haas Racing Chevrolet 48.490 0.782 0.008
32 83 R. Truex BK Racing Toyota 48.527 0.819 0.037
33 98 J. Wise Phil Parsons Racing Ford 48.693 0.985 0.166
34 40 L. Cassill Circle Sport Chevrolet 48.836 1.128 0.143
35 36 R. Sorenson Tommy Baldwin Racing Chevrolet 48.882 1.174 0.046
36 35 E. McClure Front Row Motorsports Ford 48.887 1.179 0.005
37 26 C. Whitt BK Racing Toyota 48.961 1.253 0.074
38 24 J. Gordon Hendrick Motorsports Chevrolet 48.970 1.262 0.009
39 11 D. Hamlin Joe Gibbs Racing Toyota 48.972 1.264 0.002
40 87 J. Nemechek Nemco Motorsports Toyota 48.981 1.273 0.009
41 18 K. Busch Joe Gibbs Racing Toyota 49.010 1.302 0.029
42 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 49.023 1.315 0.013
43 77 D. Blaney Randy Humphrey Motorsports Ford 49.368 1.660 0.345
44 7 M. Annett Tommy Baldwin Racing Chevrolet 49.591 1.883 0.223
45 48 J. Johnson Hendrick Motorsports Chevrolet 50.258 2.550 0.667
46 32 T. Labonte Go FAS Racing Ford 50.803 3.095 0.545
47 44 J. Yeley Xtreme Racing Chevrolet 51.118 3.410 0.315
Pos. = Position, Rnd. = Runden