USA  Homestead

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 20 J. Logano Joe Gibbs Racing Toyota 31.202
2 56 M. Truex Jun. Michael Waltrip Racing Toyota 31.230 0.028
3 55 M. Martin Michael Waltrip Racing Toyota 31.240 0.038 0.010
4 99 C. Edwards Roush Fenway Racing Ford 31.251 0.049 0.011
5 43 A. Almirola Richard Petty Motorsports Ford 31.260 0.058 0.009
6 17 M. Kenseth Roush Fenway Racing Ford 31.345 0.143 0.085
7 18 K. Busch Joe Gibbs Racing Toyota 31.348 0.146 0.003
8 15 C. Bowyer Michael Waltrip Racing Toyota 31.371 0.169 0.023
9 5 K. Kahne Hendrick Motorsports Chevrolet 31.373 0.171 0.002
10 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 31.437 0.235 0.064
11 78 K. Busch Furniture Row Racing Chevrolet 31.443 0.241 0.006
12 16 G. Biffle Roush Fenway Racing Ford 31.460 0.258 0.017
13 14 T. Stewart Stewart-Haas Racing Chevrolet 31.462 0.260 0.002
14 83 L. Cassill BK Racing Toyota 31.471 0.269 0.009
15 22 S. Hornish Jun. Team Penske Dodge 31.480 0.278 0.009
16 48 J. Johnson Hendrick Motorsports Chevrolet 31.493 0.291 0.013
17 11 D. Hamlin Joe Gibbs Racing Toyota 31.505 0.303 0.012
18 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 31.532 0.330 0.027
19 9 M. Ambrose Richard Petty Motorsports Ford 31.545 0.343 0.013
20 13 C. Mears Germain Racing Ford 31.561 0.359 0.016
21 2 B. Keselowski Team Penske Dodge 31.574 0.372 0.013
22 21 T. Bayne Wood Brothers Racing Ford 31.602 0.400 0.028
23 39 R. Newman Stewart-Haas Racing Chevrolet 31.605 0.403 0.003
24 24 J. Gordon Hendrick Motorsports Chevrolet 31.618 0.416 0.013
25 27 P. Menard Richard Childress Racing Chevrolet 31.632 0.430 0.014
26 29 K. Harvick Richard Childress Racing Chevrolet 31.697 0.495 0.065
27 34 D. Ragan Front Row Motorsports Ford 31.745 0.543 0.048
28 31 J. Burton Richard Childress Racing Chevrolet 31.761 0.559 0.016
29 38 D. Gilliland Front Row Motorsports Ford 31.799 0.597 0.038
30 98 M. McDowell Phil Parsons Racing Ford 31.811 0.609 0.012
31 51 R. Smith Phoenix Racing Chevrolet 31.814 0.612 0.003
32 6 R. Stenhouse Roush Fenway Racing Ford 31.822 0.620 0.008
33 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 31.825 0.623 0.003
34 47 B. Labonte JTG Daugherty Racing Toyota 31.879 0.677 0.054
35 19 M. Bliss TriStar Motorsports Toyota 31.881 0.679 0.002
36 30 D. Stremme Inception Motorsports Toyota 31.889 0.687 0.008
37 26 J. Wise Front Row Motorsports Ford 31.893 0.691 0.004
38 10 D. Reutimann Tommy Baldwin Racing Chevrolet 31.945 0.743 0.052
39 36 D. Blaney Tommy Baldwin Racing Chevrolet 31.980 0.778 0.035
40 37 J. Yeley Gunselman Racing Chevrolet 32.027 0.825 0.047
41 93 T. Kvapil BK Racing Toyota 32.044 0.842 0.017
42 91 J. Leffler TriStar Motorsports Toyota 32.095 0.893 0.051
43 87 J. Nemechek Nemco Motorsports Toyota 32.129 0.927 0.034
44 79 R. Sorenson Go Green Racing Ford 32.253 1.051 0.124
45 32 K. Schrader Go FAS Racing Ford 32.263 1.061 0.01
46 23 S. Riggs R3 Motorsports Chevrolet 32.320 1.118 0.057
47 33 S. Leicht Richard Childress Racing Chevrolet 32.328 1.126 0.008
Pos. = Position, Rnd. = Runden