Pos. | Nr. | Fahrer | Team | Auto | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 335 | 48.000 |
2 | 2 | B. Keselowski | Team Penske | Dodge | 335 | 43.000 |
3 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 335 | 42.000 |
4 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 335 | 41.000 |
5 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 335 | 39.000 |
6 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 335 | 38.000 |
7 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 335 | 37.000 |
8 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 335 | 36.000 |
9 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 335 | 35.000 |
10 | 16 | G. Biffle | Roush Fenway Racing | Ford | 335 | 34.000 |
11 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 335 | 33.000 |
12 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 335 | 33.000 |
13 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 335 | 31.000 |
14 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 335 | 30.000 |
15 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 335 | 29.000 |
16 | 99 | C. Edwards | Roush Fenway Racing | Ford | 335 | 28.000 |
17 | 22 | S. Hornish Jun. | Team Penske | Dodge | 335 | 0.000 |
18 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 335 | 26.000 |
19 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 335 | 25.000 |
20 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 335 | 24.000 |
21 | 13 | C. Mears | Germain Racing | Ford | 335 | 23.000 |
22 | 21 | T. Bayne | Wood Brothers Racing | Ford | 335 | 0.000 |
23 | 93 | T. Kvapil | BK Racing | Toyota | 335 | 22.000 |
24 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 335 | 0.000 |
25 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 335 | 19.000 |
26 | 83 | L. Cassill | BK Racing | Toyota | 333 | 18.000 |
27 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 332 | 17.000 |
28 | 34 | D. Ragan | Front Row Motorsports | Ford | 331 | 16.000 |
29 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 329 | 15.000 |
30 | 95 | S. Speed | Leavine Family Racing | Ford | 328 | 14.000 |
31 | 32 | K. Schrader | Go FAS Racing | Ford | 328 | 13.000 |
32 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 310 | 12.000 |
33 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 284 | 11.000 |
34 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 279 | 10.000 |
35 | 38 | D. Gilliland | Front Row Motorsports | Ford | 225 | 9.000 |
36 | 51 | A. Allmendinger | Phoenix Racing | Chevrolet | 107 | 8.000 |
37 | 26 | J. Wise | Front Row Motorsports | Ford | 41 | 7.000 |
38 | 98 | M. McDowell | Phil Parsons Racing | Ford | 37 | 6.000 |
39 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 37 | 5.000 |
40 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 33 | 0.000 |
41 | 19 | M. Bliss | TriStar Motorsports | Toyota | 32 | 0.000 |
42 | 37 | J. Yeley | Gunselman Racing | Chevrolet | 10 | 2.000 |
43 | 91 | R. Sorenson | TriStar Motorsports | Toyota | 6 | 0.000 |
Pos. = Position, Rnd. = Runden |
Fort Worth
AAA Texas 500
