Pos. | Nr. | Fahrer | Team | Auto | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 300 | 48.000 |
2 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 300 | 43.000 |
3 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 300 | 42.000 |
4 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 300 | 40.000 |
5 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 300 | 40.000 |
6 | 2 | B. Keselowski | Team Penske | Dodge | 300 | 39.000 |
7 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 300 | 38.000 |
8 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 300 | 36.000 |
9 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 300 | 36.000 |
10 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 300 | 34.000 |
11 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 300 | 33.000 |
12 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 300 | 32.000 |
13 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 300 | 31.000 |
14 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 300 | 31.000 |
15 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 300 | 29.000 |
16 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 300 | 28.000 |
17 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 300 | 27.000 |
18 | 16 | G. Biffle | Roush Fenway Racing | Ford | 300 | 26.000 |
19 | 99 | C. Edwards | Roush Fenway Racing | Ford | 300 | 25.000 |
20 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 300 | 24.000 |
21 | 22 | S. Hornish Jun. | Team Penske | Dodge | 300 | 0.000 |
22 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 300 | 22.000 |
23 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 298 | 21.000 |
24 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 298 | 20.000 |
25 | 51 | K. Busch | Phoenix Racing | Chevrolet | 298 | 19.000 |
26 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 297 | 18.000 |
27 | 83 | L. Cassill | BK Racing | Toyota | 297 | 17.000 |
28 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 297 | 17.000 |
29 | 34 | D. Ragan | Front Row Motorsports | Ford | 296 | 15.000 |
30 | 10 | D. Reutimann | Tommy Baldwin Racing | Chevrolet | 295 | 14.000 |
31 | 93 | T. Kvapil | BK Racing | Toyota | 295 | 13.000 |
32 | 38 | D. Gilliland | Front Row Motorsports | Ford | 295 | 12.000 |
33 | 32 | M. Olsen | Go FAS Racing | Ford | 288 | 11.000 |
34 | 33 | S. Leicht | Richard Childress Racing | Chevrolet | 151 | 10.000 |
35 | 30 | D. Stremme | Inception Motorsports | Toyota | 145 | 9.000 |
36 | 13 | C. Mears | Germain Racing | Ford | 100 | 9.000 |
37 | 98 | M. McDowell | Phil Parsons Racing | Ford | 97 | 7.000 |
38 | 95 | S. Speed | Leavine Family Racing | Ford | 88 | 6.000 |
39 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 78 | 0.000 |
40 | 36 | T. Raines | Tommy Baldwin Racing | Chevrolet | 68 | 4.000 |
41 | 37 | J. Yeley | Gunselman Racing | Chevrolet | 29 | 3.000 |
42 | 91 | R. Sorenson | TriStar Motorsports | Chevrolet | 21 | 0.000 |
43 | 79 | K. Bires | Go Green Racing | Ford | 20 | 0.000 |
Pos. = Position, Rnd. = Runden |
Loudon
Sylvania 300
