Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 44.563 | ||
2 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 44.693 | 0.130 | |
3 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 44.749 | 0.186 | 0.056 |
4 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 44.761 | 0.198 | 0.012 |
5 | 16 | G. Biffle | Roush Fenway Racing | Ford | 44.791 | 0.228 | 0.030 |
6 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 44.889 | 0.326 | 0.098 |
7 | 22 | A. Allmendinger | Team Penske | Dodge | 45.011 | 0.448 | 0.122 |
8 | 38 | D. Gilliland | Front Row Motorsports | Ford | 45.063 | 0.500 | 0.052 |
9 | 13 | C. Mears | Germain Racing | Ford | 45.078 | 0.515 | 0.015 |
10 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 45.100 | 0.537 | 0.022 |
11 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 45.104 | 0.541 | 0.004 |
12 | 99 | C. Edwards | Roush Fenway Racing | Ford | 45.113 | 0.550 | 0.009 |
13 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 45.130 | 0.567 | 0.017 |
14 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 45.139 | 0.576 | 0.009 |
15 | 2 | B. Keselowski | Team Penske | Dodge | 45.204 | 0.641 | 0.065 |
16 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 45.215 | 0.652 | 0.011 |
17 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 45.241 | 0.678 | 0.026 |
18 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 45.247 | 0.684 | 0.006 |
19 | 34 | D. Ragan | Front Row Motorsports | Ford | 45.258 | 0.695 | 0.011 |
20 | 51 | K. Busch | Phoenix Racing | Chevrolet | 45.361 | 0.798 | 0.103 |
21 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 45.371 | 0.808 | 0.010 |
22 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 45.377 | 0.814 | 0.006 |
23 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 45.411 | 0.848 | 0.034 |
24 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 45.615 | 1.052 | 0.204 |
25 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 45.618 | 1.055 | 0.003 |
26 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 45.619 | 1.056 | 0.001 |
27 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 45.620 | 1.057 | 0.001 |
28 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 45.684 | 1.121 | 0.064 |
29 | 55 | M. Waltrip | Michael Waltrip Racing | Toyota | 46.216 | 1.653 | 0.532 |
30 | 10 | D. Reutimann | Tommy Baldwin Racing | Chevrolet | 46.229 | 1.666 | 0.013 |
31 | 93 | T. Kvapil | BK Racing | Toyota | 46.264 | 1.701 | 0.035 |
32 | 21 | T. Bayne | Wood Brothers Racing | Ford | 46.704 | 2.141 | 0.440 |
33 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 46.863 | 2.300 | 0.159 |
34 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 47.059 | 2.496 | 0.196 |
35 | 50 | B. Elliott | Turner Motorsports | Chevrolet | 47.088 | 2.525 | 0.029 |
36 | 98 | M. Bliss | TriStar Motorsports | Ford | 47.095 | 2.532 | 0.007 |
37 | 26 | J. Wise | Front Row Motorsports | Ford | 47.351 | 2.788 | 0.256 |
38 | 32 | T. Labonte | Go FAS Racing | Ford | 47.459 | 2.896 | 0.108 |
39 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 47.462 | 2.899 | 0.003 |
40 | 30 | D. Stremme | Inception Motorsports | Toyota | 47.653 | 3.090 | 0.191 |
41 | 49 | J. Yeley | Robinson-Blakeney Racing | Toyota | 47.719 | 3.156 | 0.066 |
42 | 33 | S. Leicht | Richard Childress Racing | Chevrolet | 47.792 | 3.229 | 0.073 |
43 | 83 | L. Cassill | BK Racing | Toyota | 47.921 | 3.358 | 0.129 |
44 | 23 | R. Richardson | R3 Motorsports | Toyota | 48.447 | 3.884 | 0.526 |
Pos. = Position, Rnd. = Runden |
Daytona
1. Freies Training
