Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 30.840 | ||
2 | 2 | B. Keselowski | Team Penske | Dodge | 30.922 | 0.082 | |
3 | 16 | G. Biffle | Roush Fenway Racing | Ford | 31.042 | 0.202 | 0.120 |
4 | 22 | A. Allmendinger | Team Penske | Dodge | 31.111 | 0.271 | 0.069 |
5 | 99 | C. Edwards | Roush Fenway Racing | Ford | 31.125 | 0.285 | 0.014 |
6 | 13 | C. Mears | Germain Racing | Ford | 31.158 | 0.318 | 0.033 |
7 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 31.188 | 0.348 | 0.030 |
8 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 31.232 | 0.392 | 0.044 |
9 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 31.264 | 0.424 | 0.032 |
10 | 30 | D. Stremme | Inception Motorsports | Toyota | 31.287 | 0.447 | 0.023 |
11 | 98 | M. McDowell | Phil Parsons Racing | Ford | 31.302 | 0.462 | 0.015 |
12 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 31.308 | 0.468 | 0.006 |
13 | 19 | M. Bliss | TriStar Motorsports | Toyota | 31.319 | 0.479 | 0.011 |
14 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 31.321 | 0.481 | 0.002 |
15 | 95 | S. Speed | Leavine Family Racing | Ford | 31.340 | 0.500 | 0.019 |
16 | 23 | S. Riggs | R3 Motorsports | Chevrolet | 31.372 | 0.532 | 0.032 |
17 | 34 | D. Ragan | Front Row Motorsports | Ford | 31.376 | 0.536 | 0.004 |
18 | 51 | K. Busch | Phoenix Racing | Chevrolet | 31.378 | 0.538 | 0.002 |
19 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 31.382 | 0.542 | 0.004 |
20 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 31.408 | 0.568 | 0.026 |
21 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 31.409 | 0.569 | 0.001 |
22 | 26 | J. Wise | Front Row Motorsports | Ford | 31.421 | 0.581 | 0.012 |
23 | 10 | D. Reutimann | Tommy Baldwin Racing | Chevrolet | 31.436 | 0.596 | 0.015 |
24 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 31.438 | 0.598 | 0.002 |
25 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 31.452 | 0.612 | 0.014 |
26 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 31.453 | 0.613 | 0.001 |
27 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 31.457 | 0.617 | 0.004 |
28 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 31.459 | 0.619 | 0.002 |
29 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 31.470 | 0.630 | 0.011 |
30 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 31.494 | 0.654 | 0.024 |
31 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 31.520 | 0.680 | 0.026 |
32 | 33 | S. Leicht | Richard Childress Racing | Chevrolet | 31.578 | 0.738 | 0.058 |
33 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 31.581 | 0.741 | 0.003 |
34 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 31.586 | 0.746 | 0.005 |
35 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 31.622 | 0.782 | 0.036 |
36 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 31.662 | 0.822 | 0.040 |
37 | 49 | J. Yeley | Robinson-Blakeney Racing | Toyota | 31.707 | 0.867 | 0.045 |
38 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 31.728 | 0.888 | 0.021 |
39 | 83 | L. Cassill | BK Racing | Toyota | 31.759 | 0.919 | 0.031 |
40 | 38 | D. Gilliland | Front Row Motorsports | Ford | 31.772 | 0.932 | 0.013 |
41 | 55 | M. Waltrip | Michael Waltrip Racing | Toyota | 31.774 | 0.934 | 0.002 |
42 | 93 | T. Kvapil | BK Racing | Toyota | 31.835 | 0.995 | 0.061 |
43 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 31.887 | 1.047 | 0.052 |
44 | 52 | M. Skinner | Hamilton Means Racing | Toyota | 32.008 | 1.168 | 0.121 |
45 | 32 | K. Schrader | Go FAS Racing | Ford | 32.034 | 1.194 | 0.026 |
Pos. = Position, Rnd. = Runden |
Sparta
Abschlusstraining
