Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 52.799 | ||
2 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 52.801 | 0.002 | |
3 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 52.835 | 0.036 | 0.034 |
4 | 21 | T. Bayne | Wood Brothers Racing | Ford | 52.903 | 0.104 | 0.068 |
5 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 52.930 | 0.131 | 0.027 |
6 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 52.934 | 0.135 | 0.004 |
7 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 53.007 | 0.208 | 0.073 |
8 | 6 | D. Ragan | Roush Fenway Racing | Ford | 53.021 | 0.222 | 0.014 |
9 | 99 | C. Edwards | Roush Fenway Racing | Ford | 53.138 | 0.339 | 0.117 |
10 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 53.140 | 0.341 | 0.002 |
11 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 53.142 | 0.343 | 0.002 |
12 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 53.168 | 0.369 | 0.026 |
13 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 53.186 | 0.387 | 0.018 |
14 | 22 | K. Busch | Team Penske | Dodge | 53.209 | 0.410 | 0.023 |
15 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 53.237 | 0.438 | 0.028 |
16 | 2 | B. Keselowski | Team Penske | Dodge | 53.250 | 0.451 | 0.013 |
17 | 38 | T. Kvapil | Front Row Motorsports | Ford | 53.250 | 0.451 | 0 |
18 | 16 | G. Biffle | Roush Fenway Racing | Ford | 53.264 | 0.465 | 0.014 |
19 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 53.278 | 0.479 | 0.014 |
20 | 97 | K. Conway | Nemco Motorsports | Toyota | 53.291 | 0.492 | 0.013 |
21 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 53.297 | 0.498 | 0.006 |
22 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 53.305 | 0.506 | 0.008 |
23 | 15 | M. Waltrip | Michael Waltrip Racing | Toyota | 53.310 | 0.511 | 0.005 |
24 | 43 | A. Allmendinger | Richard Petty Motorsports | Ford | 53.318 | 0.519 | 0.008 |
25 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 53.318 | 0.519 | 0 |
26 | 4 | K. Kahne | Team Red Bull | Toyota | 53.326 | 0.527 | 0.008 |
27 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 53.372 | 0.573 | 0.046 |
28 | 55 | J. Yeley | Front Row Motorsports | Ford | 53.393 | 0.594 | 0.021 |
29 | 66 | M. McDowell | Phil Parsons Racing | Toyota | 53.394 | 0.595 | 0.001 |
30 | 83 | B. Vickers | Team Red Bull | Toyota | 53.481 | 0.682 | 0.087 |
31 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 53.514 | 0.715 | 0.033 |
32 | 32 | T. Labonte | Go FAS Racing | Ford | 53.528 | 0.729 | 0.014 |
33 | 71 | A. Lally | The Racers Group | Ford | 53.532 | 0.733 | 0.004 |
34 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 53.563 | 0.764 | 0.031 |
35 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 53.565 | 0.766 | 0.002 |
36 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 53.595 | 0.796 | 0.030 |
37 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 53.596 | 0.797 | 0.001 |
38 | 51 | L. Cassill | Phoenix Racing | Chevrolet | 53.616 | 0.817 | 0.020 |
39 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 53.641 | 0.842 | 0.004 |
40 | 34 | D. Gilliland | Front Row Motorsports | Ford | 53.669 | 0.870 | 0.028 |
41 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 53.696 | 0.897 | 0.027 |
42 | 13 | C. Mears | Germain Racing | Toyota | 54.262 | 1.463 | 0.177 |
43 | 7 | R. Gordon | Robby Gordon Motorsports | Dodge | 53.627 | 0.828 | 0.011 |
DNQ | 35 | G. Bodine | Tommy Baldwin Racing | Chevrolet | 53.637 | 0.838 | 0.010 |
DNQ | 46 | S. Speed | Whitney Motorsports | Ford | 53.956 | 1.157 | 0.260 |
DNQ | 77 | T. Bell | The Racers Group | Ford | 54.080 | 1.281 | 0.124 |
DNQ | 37 | J. Wise | Front Row Motorsports | Ford | 54.085 | 1.286 | 0.005 |
Pos. = Position, Rnd. = Runden |
Talladega
Startaufstellung
