USA  Kentucky

1. Testsession

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 48 J. Johnson Hendrick Motorsports Chevrolet 30.703
2 27 P. Menard Richard Childress Racing Chevrolet 30.753 0.050
3 38 T. Kvapil Front Row Motorsports Ford 30.805 0.102 0.052
4 18 K. Busch Joe Gibbs Racing Toyota 30.827 0.124 0.022
5 16 G. Biffle Roush Fenway Racing Ford 30.828 0.125 0.001
6 6 D. Ragan Roush Fenway Racing Ford 30.859 0.156 0.031
7 24 J. Gordon Hendrick Motorsports Chevrolet 30.919 0.216 0.060
8 00 D. Reutimann Michael Waltrip Racing Toyota 30.924 0.221 0.005
9 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 30.940 0.237 0.016
10 5 M. Martin Hendrick Motorsports Chevrolet 30.948 0.245 0.008
11 78 R. Smith Furniture Row Racing Chevrolet 30.959 0.256 0.011
12 39 R. Newman Stewart-Haas Racing Chevrolet 30.967 0.264 0.008
13 20 J. Logano Joe Gibbs Racing Toyota 30.974 0.271 0.007
14 31 J. Burton Richard Childress Racing Chevrolet 30.987 0.284 0.013
15 11 D. Hamlin Joe Gibbs Racing Toyota 30.988 0.285 0.001
16 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 31.007 0.304 0.019
17 17 M. Kenseth Roush Fenway Racing Ford 31.037 0.334 0.030
18 2 B. Keselowski Team Penske Dodge 31.042 0.339 0.005
19 22 K. Busch Team Penske Dodge 31.052 0.349 0.010
20 99 C. Edwards Roush Fenway Racing Ford 31.053 0.350 0.001
21 13 C. Mears Germain Racing Toyota 31.065 0.362 0.012
22 9 M. Ambrose Richard Petty Motorsports Ford 31.066 0.363 0.001
23 56 M. Truex Jun. Michael Waltrip Racing Toyota 31.067 0.364 0.001
24 43 A. Allmendinger Richard Petty Motorsports Ford 31.078 0.375 0.011
25 29 K. Harvick Richard Childress Racing Chevrolet 31.084 0.381 0.006
26 47 B. Labonte JTG Daugherty Racing Toyota 31.094 0.391 0.010
27 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 31.103 0.400 0.009
28 14 T. Stewart Stewart-Haas Racing Chevrolet 31.105 0.402 0.002
29 46 J. Yeley Whitney Motorsports Chevrolet 31.135 0.432 0.03
30 36 D. Blaney Tommy Baldwin Racing Chevrolet 31.150 0.447 0.015
31 4 K. Kahne Team Red Bull Toyota 31.178 0.475 0.028
32 33 C. Bowyer Richard Childress Racing Chevrolet 31.181 0.478 0.003
33 87 J. Nemechek Nemco Motorsports Toyota 31.261 0.558 0.08
34 83 B. Vickers Team Red Bull Toyota 31.322 0.619 0.061
35 60 M. Skinner Germain Racing Toyota 31.377 0.674 0.055
36 37 T. Raines Front Row Motorsports Ford 31.442 0.739 0.065
37 51 L. Cassill Phoenix Racing Chevrolet 31.446 0.743 0.004
38 95 D. Starr Leavine Family Racing Ford 31.455 0.752 0.009
39 30 D. Stremme Inception Motorsports Chevrolet 31.460 0.757 0.005
40 15 M. Waltrip Michael Waltrip Racing Toyota 31.479 0.776 0.019
41 50 T. Bell Make Motorsports Toyota 31.539 0.836 0.060
42 66 M. McDowell Phil Parsons Racing Toyota 31.595 0.892 0.056
43 71 A. Lally The Racers Group Ford 31.642 0.939 0.047
44 32 M. Bliss Go FAS Racing Ford 31.652 0.949 0.010
45 7 S. Wimmer Robby Gordon Motorsports Dodge 31.653 0.950 0.001
46 81 S. Riggs Whitney Motorsports Chevrolet 31.787 1.084 0.134
47 34 D. Gilliland Front Row Motorsports Ford keine Zeit
48 77 R. Gordon Robby Gordon Motorsports Dodge keine Zeit
Pos. = Position, Rnd. = Runden