USA  Bank of America 500

Happy-Hour

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 99 C. Edwards Roush Fenway Racing Ford 29.031 0
2 83 R. Sorenson Team Red Bull Toyota 29.133 0.102
3 2 K. Busch Team Penske Dodge 29.135 0.104
4 9 K. Kahne Petty Enterprises Ford 29.171 0.140
5 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 29.180 0.149
6 18 K. Busch Joe Gibbs Racing Toyota 29.202 0.171
7 82 S. Speed Team Red Bull Toyota 29.202 0.171
8 98 P. Menard Petty Enterprises Ford 29.210 0.179
9 56 M. Truex Jun. Michael Waltrip Racing Toyota 29.218 0.187
10 16 G. Biffle Roush Fenway Racing Ford 29.221 0.190
11 5 M. Martin Hendrick Motorsports Chevrolet 29.232 0.201
12 39 R. Newman Stewart-Haas Racing Chevrolet 29.246 0.215
13 78 R. Smith Furniture Row Racing Chevrolet 29.249 0.218
14 47 M. Ambrose Michael Waltrip Racing Toyota 29.253 0.222
15 43 A. Allmendinger Petty Enterprises Ford 29.271 0.240
16 12 B. Keselowski Team Penske Dodge 29.292 0.261
17 48 J. Johnson Hendrick Motorsports Chevrolet 29.296 0.265
18 19 E. Sadler Petty Enterprises Ford 29.310 0.279
19 31 J. Burton Richard Childress Racing Chevrolet 29.338 0.307
20 00 D. Reutimann Michael Waltrip Racing Toyota 29.353 0.322
21 20 J. Logano Joe Gibbs Racing Toyota 29.367 0.336
22 29 K. Harvick Richard Childress Racing Chevrolet 29.369 0.338
23 77 S. Hornish Jun. Team Penske Dodge 29.377 0.346
24 11 D. Hamlin Joe Gibbs Racing Toyota 29.413 0.382
25 6 D. Ragan Roush Fenway Racing Ford 29.423 0.392
26 33 C. Bowyer Richard Childress Racing Chevrolet 29.462 0.431
27 24 J. Gordon Hendrick Motorsports Chevrolet 29.487 0.456
28 10 B. Labonte Stavola Chevrolet 29.513 0.482
29 71 A. Lally The Racers Group Chevrolet 29.513 0.482
30 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 29.554 0.523
31 17 M. Kenseth Roush Fenway Racing Ford 29.579 0.548
32 14 T. Stewart Stewart-Haas Racing Chevrolet 29.620 0.589
33 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 29.647 0.616
34 21 B. Elliott Wood Brothers Racing Ford 29.654 0.623
35 34 T. Kvapil Front Row Motorsports Ford 29.717 0.686
36 36 J. Yeley Tommy Baldwin Racing Chevrolet 29.720 0.689
37 37 D. Blaney Tommy Baldwin Racing Ford 29.843 0.812
38 26 P. Carpentier Latitude 43 Motorsports Ford 29.849 0.818
39 09 L. Cassill Phoenix Racing Chevrolet 29.869 0.838
40 7 R. Gordon Robby Gordon Motorsports Toyota 29.902 0.871
41 38 D. Gilliland Front Row Motorsports Ford 29.912 0.881
42 46 M. McDowell Whitney Motorsports Chevrolet 29.926 0.895
43 64 J. Green Gunselman Racing Toyota 30.089 1.058
Pos. = Position, Rnd. = Runden