USA  Bank of America 500

2. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 9 K. Kahne Petty Enterprises Ford 29.016 0
2 00 D. Reutimann Michael Waltrip Racing Toyota 29.129 0.113
3 16 G. Biffle Roush Fenway Racing Ford 29.181 0.165
4 2 K. Busch Team Penske Dodge 29.194 0.178
5 56 M. Truex Jun. Michael Waltrip Racing Toyota 29.222 0.206
6 12 B. Keselowski Team Penske Dodge 29.227 0.211
7 43 A. Allmendinger Petty Enterprises Ford 29.245 0.229
8 39 R. Newman Stewart-Haas Racing Chevrolet 29.266 0.250
9 20 J. Logano Joe Gibbs Racing Toyota 29.276 0.260
10 6 D. Ragan Roush Fenway Racing Ford 29.277 0.261
11 31 J. Burton Richard Childress Racing Chevrolet 29.339 0.323
12 5 M. Martin Hendrick Motorsports Chevrolet 29.341 0.325
13 99 C. Edwards Roush Fenway Racing Ford 29.347 0.331
14 47 M. Ambrose Michael Waltrip Racing Toyota 29.365 0.349
15 48 J. Johnson Hendrick Motorsports Chevrolet 29.369 0.353
16 98 P. Menard Petty Enterprises Ford 29.378 0.362
17 14 T. Stewart Stewart-Haas Racing Chevrolet 29.398 0.382
18 17 M. Kenseth Roush Fenway Racing Ford 29.403 0.387
19 33 C. Bowyer Richard Childress Racing Chevrolet 29.420 0.404
20 29 K. Harvick Richard Childress Racing Chevrolet 29.461 0.445
21 78 R. Smith Furniture Row Racing Chevrolet 29.495 0.479
22 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 29.522 0.506
23 11 D. Hamlin Joe Gibbs Racing Toyota 29.523 0.507
24 21 B. Elliott Wood Brothers Racing Ford 29.531 0.515
25 18 K. Busch Joe Gibbs Racing Toyota 29.534 0.518
26 83 R. Sorenson Team Red Bull Toyota 29.544 0.528
27 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 29.550 0.534
28 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 29.554 0.538
29 10 B. Labonte Stavola Chevrolet 29.578 0.562
30 19 E. Sadler Petty Enterprises Ford 29.606 0.590
31 82 S. Speed Team Red Bull Toyota 29.730 0.714
32 24 J. Gordon Hendrick Motorsports Chevrolet 29.756 0.740
33 77 S. Hornish Jun. Team Penske Dodge 29.812 0.796
34 36 J. Yeley Tommy Baldwin Racing Chevrolet 29.819 0.803
35 38 D. Gilliland Front Row Motorsports Ford 29.907 0.891
36 34 T. Kvapil Front Row Motorsports Ford 29.921 0.905
37 37 D. Blaney Tommy Baldwin Racing Ford 30.037 1.021
38 71 A. Lally The Racers Group Chevrolet 30.136 1.120
39 26 P. Carpentier Latitude 43 Motorsports Ford 30.223 1.207
40 7 R. Gordon Robby Gordon Motorsports Toyota 30.257 1.241
41 09 L. Cassill Phoenix Racing Chevrolet 30.343 1.327
42 64 J. Green Gunselman Racing Toyota 30.358 1.342
43 46 M. McDowell Whitney Motorsports Chevrolet keine Zeit
Pos. = Position, Rnd. = Runden