USA  Bank of America 500

Qualifikation

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 24 J. Gordon Hendrick Motorsports Chevrolet 28.192
2 99 C. Edwards Roush Fenway Racing Ford 28.205 0.013
3 43 A. Allmendinger Petty Enterprises Ford 28.284 0.092
4 5 M. Martin Hendrick Motorsports Chevrolet 28.285 0.093
5 98 P. Menard Petty Enterprises Ford 28.320 0.128
6 18 K. Busch Joe Gibbs Racing Toyota 28.325 0.133
7 83 R. Sorenson Team Red Bull Toyota 28.360 0.168
8 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 28.364 0.172
9 19 E. Sadler Petty Enterprises Ford 28.364 0.172
10 48 J. Johnson Hendrick Motorsports Chevrolet 28.370 0.178
11 39 R. Newman Stewart-Haas Racing Chevrolet 28.373 0.181
12 20 J. Logano Joe Gibbs Racing Toyota 28.380 0.188
13 56 M. Truex Jun. Michael Waltrip Racing Toyota 28.380 0.188
14 47 M. Ambrose Michael Waltrip Racing Toyota 28.403 0.211
15 2 K. Busch Team Penske Dodge 28.406 0.214
16 00 D. Reutimann Michael Waltrip Racing Toyota 28.411 0.219
17 17 M. Kenseth Roush Fenway Racing Ford 28.420 0.228
18 31 J. Burton Richard Childress Racing Chevrolet 28.449 0.257
19 77 S. Hornish Jun. Team Penske Dodge 28.452 0.260
20 33 C. Bowyer Richard Childress Racing Chevrolet 28.458 0.266
21 82 S. Speed Team Red Bull Toyota 28.465 0.273
22 16 G. Biffle Roush Fenway Racing Ford 28.480 0.288
23 11 D. Hamlin Joe Gibbs Racing Toyota 28.492 0.300
24 29 K. Harvick Richard Childress Racing Chevrolet 28.493 0.301
25 9 K. Kahne Petty Enterprises Ford 28.497 0.305
26 6 D. Ragan Roush Fenway Racing Ford 28.521 0.329
27 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 28.531 0.339
28 09 L. Cassill Phoenix Racing Chevrolet 28.533 0.341
29 14 T. Stewart Stewart-Haas Racing Chevrolet 28.546 0.354
30 10 B. Labonte Stavola Chevrolet 28.568 0.376
31 12 B. Keselowski Team Penske Dodge 28.570 0.378
32 78 R. Smith Furniture Row Racing Chevrolet 28.588 0.396
33 46 M. McDowell Whitney Motorsports Chevrolet 28.591 0.399
34 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 28.593 0.401
35 26 P. Carpentier Latitude 43 Motorsports Ford 28.601 0.409
36 38 D. Gilliland Front Row Motorsports Ford 28.614 0.422
37 21 B. Elliott Wood Brothers Racing Ford 28.688 0.496
38 71 A. Lally The Racers Group Chevrolet 28.774 0.582
39 7 R. Gordon Robby Gordon Motorsports Toyota 28.795 0.603
40 36 J. Yeley Tommy Baldwin Racing Chevrolet 28.821 0.629
41 37 D. Blaney Tommy Baldwin Racing Ford 29.113 0.921
42 34 T. Kvapil Front Row Motorsports Ford 29.113 0.921
43 64 J. Green Gunselman Racing Toyota 28.830 0.638
DNQ 87 J. Nemechek Nemco Motorsports Toyota 28.844 0.652
DNQ 13 C. Mears Germain Racing Toyota 28.887 0.695
DNQ 55 M. Bliss Prism Motorsports Toyota 28.939 0.747
DNQ 66 J. Leffler Prism Motorsports Toyota 29.062 0.870
DNQ 07 K. Conway Robby Gordon Motorsports Toyota 29.065 0.873
DNQ 23 J. Sauter Richardson Toyota 29.418 1.226
Pos. = Position, Rnd. = Runden