USA  Chicagoland 400

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 87 J. Nemechek Nemco Motorsports Toyota 30.495
2 36 C. Mears Team Red Bull Chevrolet 30.556 0.061
3 26 D. Stremme Latitude 43 Motorsports Ford 30.620 0.125
4 24 J. Gordon Hendrick Motorsports Chevrolet 30.630 0.135
5 48 J. Johnson Hendrick Motorsports Chevrolet 30.687 0.192
6 13 M. Papis Germain Racing Toyota 30.694 0.199
7 132 M. Bliss Phoenix Racing Toyota 30.696 0.201
8 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 30.704 0.209
9 43 A. Allmendinger Petty Enterprises Ford 30.713 0.218
10 2 K. Busch Team Penske Dodge 30.716 0.221
11 00 D. Reutimann Michael Waltrip Racing Toyota 30.720 0.225
12 38 T. Kvapil Front Row Motorsports Ford 30.720 0.225
13 9 K. Kahne Petty Enterprises Ford 30.733 0.238
14 31 J. Burton Richard Childress Racing Chevrolet 30.734 0.239
15 29 K. Harvick Richard Childress Racing Chevrolet 30.751 0.256
16 5 M. Martin Hendrick Motorsports Chevrolet 30.756 0.261
17 33 C. Bowyer Richard Childress Racing Chevrolet 30.760 0.265
18 98 P. Menard Petty Enterprises Ford 30.768 0.273
19 55 M. McDowell Prism Motorsports Toyota 30.774 0.279
20 6 D. Ragan Roush Fenway Racing Ford 30.795 0.300
21 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 30.805 0.310
22 14 T. Stewart Stewart-Haas Racing Chevrolet 30.808 0.313
23 71 L. Cassill James Finch Chevrolet 30.809 0.314
24 99 C. Edwards Roush Fenway Racing Ford 30.822 0.327
25 16 G. Biffle Roush Fenway Racing Ford 30.827 0.332
26 77 S. Hornish Jun. Team Penske Dodge 30.828 0.333
27 56 M. Truex Jun. Michael Waltrip Racing Toyota 30.861 0.366
28 20 J. Logano Joe Gibbs Racing Toyota 30.872 0.377
29 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 30.876 0.381
30 46 J. Yeley Whitney Motorsports Dodge 30.887 0.392
31 18 K. Busch Joe Gibbs Racing Toyota 30.925 0.430
32 12 B. Keselowski Team Penske Dodge 30.949 0.454
33 11 D. Hamlin Joe Gibbs Racing Toyota 30.949 0.454
34 78 R. Smith Furniture Row Racing Chevrolet 30.951 0.456
35 66 D. Blaney Prism Motorsports Toyota 30.970 0.475
36 39 R. Newman Stewart-Haas Racing Chevrolet 30.990 0.495
37 17 M. Kenseth Roush Fenway Racing Ford 30.995 0.500
38 83 R. Sorenson Team Red Bull Toyota 31.009 0.514
39 82 S. Speed Team Red Bull Toyota 31.015 0.520
40 47 M. Ambrose Michael Waltrip Racing Toyota 31.027 0.532
41 19 E. Sadler Petty Enterprises Ford 31.039 0.544
42 7 R. Gordon Robby Gordon Motorsports Toyota 31.120 0.625
43 164 T. Bodine Gunselman Racing Toyota 31.122 0.627
44 09 B. Labonte Robby Gordon Motorsports Chevrolet 31.209 0.714
45 37 D. Gilliland Front Row Motorsports Ford 31.232 0.737
46 21 B. Elliott Roush Racing Ford 31.328 0.833
47 34 K. Conway Front Row Motorsports Ford 31.857 1.362
Pos. = Position, Rnd. = Runden