USA  Auto Club 500

Happy-Hour

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 5 M. Martin Hendrick Motorsports Chevrolet 39.620 0
2 33 C. Bowyer Richard Childress Racing Chevrolet 39.802 0.182
3 48 J. Johnson Hendrick Motorsports Chevrolet 39.848 0.228
4 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 39.861 0.241
5 24 J. Gordon Hendrick Motorsports Chevrolet 39.966 0.346
6 31 J. Burton Richard Childress Racing Chevrolet 40.070 0.450
7 83 B. Vickers Team Red Bull Toyota 40.071 0.451
8 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 40.083 0.463
9 11 D. Hamlin Joe Gibbs Racing Toyota 40.099 0.479
10 82 S. Speed Team Red Bull Toyota 40.123 0.503
11 17 M. Kenseth Roush Fenway Racing Ford 40.126 0.506
12 18 K. Busch Joe Gibbs Racing Toyota 40.174 0.554
13 39 R. Newman Stewart-Haas Racing Chevrolet 40.202 0.582
14 19 E. Sadler Petty Enterprises Ford 40.221 0.601
15 16 G. Biffle Roush Fenway Racing Ford 40.274 0.654
16 00 D. Reutimann Michael Waltrip Racing Toyota 40.295 0.675
17 29 K. Harvick Richard Childress Racing Chevrolet 40.295 0.675
18 77 S. Hornish Jun. Team Penske Dodge 40.297 0.677
19 12 B. Keselowski Team Penske Dodge 40.306 0.686
20 2 K. Busch Team Penske Dodge 40.307 0.687
21 98 P. Menard Petty Enterprises Ford 40.309 0.689
22 9 K. Kahne Petty Enterprises Ford 40.311 0.691
23 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 40.315 0.695
24 56 M. Truex Jun. Michael Waltrip Racing Toyota 40.334 0.714
25 99 C. Edwards Roush Fenway Racing Ford 40.384 0.764
26 14 T. Stewart Stewart-Haas Racing Chevrolet 40.392 0.772
27 43 A. Allmendinger Petty Enterprises Ford 40.399 0.779
28 6 D. Ragan Roush Fenway Racing Ford 40.409 0.789
29 13 M. Papis Germain Racing Toyota 40.441 0.821
30 20 J. Logano Joe Gibbs Racing Toyota 40.504 0.884
31 47 M. Ambrose Michael Waltrip Racing Toyota 40.521 0.901
32 78 R. Smith Furniture Row Racing Chevrolet 40.528 0.908
33 66 D. Blaney Prism Motorsports Toyota 40.690 1.070
34 34 T. Kvapil Front Row Motorsports Ford 40.710 1.090
35 36 M. Bliss Tommy Baldwin Racing Chevrolet 40.716 1.096
36 71 B. Labonte The Racers Group Chevrolet 40.796 1.176
37 87 J. Nemechek Nemco Motorsports Toyota 40.802 1.182
38 7 R. Gordon Robby Gordon Motorsports Toyota 40.827 1.207
39 55 M. McDowell Prism Motorsports Toyota 40.838 1.218
40 09 A. Almirola Phoenix Racing Chevrolet 40.921 1.301
41 38 D. Gilliland BMW Motorrad Ford 41.057 1.437
42 37 K. Conway The Racers Group Ford 41.313 1.693
43 26 B. Said Latitude 43 Motorsports Ford - 0
Pos. = Position, Rnd. = Runden