USA  Auto Club 500

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 39.185
2 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 39.242 0.057
3 33 C. Bowyer Richard Childress Racing Chevrolet 39.317 0.132
4 9 K. Kahne Petty Enterprises Ford 39.363 0.178
5 66 D. Blaney Prism Motorsports Toyota 39.364 0.179
6 29 K. Harvick Richard Childress Racing Chevrolet 39.366 0.181
7 48 J. Johnson Hendrick Motorsports Chevrolet 39.368 0.183
8 77 S. Hornish Jun. Team Penske Dodge 39.385 0.200
9 18 K. Busch Joe Gibbs Racing Toyota 39.390 0.205
10 5 M. Martin Hendrick Motorsports Chevrolet 39.400 0.215
11 00 D. Reutimann Michael Waltrip Racing Toyota 39.431 0.246
12 2 K. Busch Team Penske Dodge 39.497 0.312
13 82 S. Speed Team Red Bull Toyota 39.518 0.333
14 31 J. Burton Richard Childress Racing Chevrolet 39.542 0.357
15 6 D. Ragan Roush Fenway Racing Ford 39.566 0.381
16 14 T. Stewart Stewart-Haas Racing Chevrolet 39.586 0.401
17 36 M. Bliss Tommy Baldwin Racing Chevrolet 39.615 0.430
18 39 R. Newman Stewart-Haas Racing Chevrolet 39.620 0.435
19 20 J. Logano Joe Gibbs Racing Toyota 39.632 0.447
20 17 M. Kenseth Roush Fenway Racing Ford 39.669 0.484
21 12 B. Keselowski Team Penske Dodge 39.706 0.521
22 78 R. Smith Furniture Row Racing Chevrolet 39.708 0.523
23 83 B. Vickers Team Red Bull Toyota 39.710 0.525
24 09 A. Almirola Phoenix Racing Chevrolet 39.710 0.525
25 11 D. Hamlin Joe Gibbs Racing Toyota 39.713 0.528
26 47 M. Ambrose Michael Waltrip Racing Toyota 39.729 0.544
27 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 39.755 0.570
28 24 J. Gordon Hendrick Motorsports Chevrolet 39.767 0.582
29 43 A. Allmendinger Petty Enterprises Ford 39.770 0.585
30 55 M. McDowell Prism Motorsports Toyota 39.802 0.617
31 99 C. Edwards Roush Fenway Racing Ford 39.830 0.645
32 87 J. Nemechek Nemco Motorsports Toyota 39.833 0.648
33 71 B. Labonte The Racers Group Chevrolet 39.870 0.685
34 56 M. Truex Jun. Michael Waltrip Racing Toyota 39.884 0.699
35 16 G. Biffle Roush Fenway Racing Ford 39.928 0.743
36 98 P. Menard Petty Enterprises Ford 39.982 0.797
37 19 E. Sadler Petty Enterprises Ford 40.018 0.833
38 37 K. Conway The Racers Group Ford 40.158 0.973
39 34 T. Kvapil Front Row Motorsports Ford 40.229 1.044
40 7 R. Gordon Robby Gordon Motorsports Toyota 40.839 1.654
41 38 D. Gilliland BMW Motorrad Ford 40.861 1.676
42 26 B. Said Latitude 43 Motorsports Ford keine Zeit
43 13 M. Papis Germain Racing Toyota 39.889 0.704
DNQ 90 C. Mears Keyedup Motorsports Chevrolet 40.019 0.834
DNQ 35 J. Sauter Haas CNC Racing Chevrolet 40.237 1.052
DNQ 46 T. Cook Whitney Motorsports Dodge 40.435 1.250
Pos. = Position, Rnd. = Runden