Pos. | Nr. | Fahrer | Team |
---|---|---|---|
1 | 9 | S. Dixon | Ganassi |
2 | 10 | D. Franchitti | Ganassi |
3 | 6 | R. Briscoe | Penske |
4 | 3 | H. Castroneves | Penske |
5 | 7 | D. Patrick | Andretti Green |
6 | 26 | M. Andretti | Andretti Green |
7 | 4 | D. Wheldon | Panther Racing |
8 | 18 | J. Wilson | Dale Coyne Racing |
9 | 11 | T. Kanaan | Andretti Green |
10 | 02 | G. Rahal | Newman/Haas/Lanigan |
11 | 27 | H. Mutoh | Andretti Green |
12 | 06 | R. Doornbos | Newman/Haas/Lanigan |
13 | 2 | R. Matos | Luczo-Dragon Racing |
14 | 20 | E. Carpenter | Vision Racing |
15 | 23 | M. Duno | Dreyer & Reinbold |
16 | 5 | M. Moraes | KV Racing |
17 | 14 | R. Hunter-Reay | A.J. Foyt Enterprises |
18 | 13 | E. Viso | HVM Racing |
19 | 24 | M. Conway | Dreyer & Reinbold |
20 | 12 | W. Power | Penske |
21 | 98 | J. Lazier | 3G |
22 | 67 | S. Fisher | Sarah Fisher |
23 | 23 | T. Scheckter | Dreyer & Reinbold |
Pos. = Position, Rnd. = Runden |
Kentucky
Startaufstellung
