Pos. | Nr. | Fahrer | Team | Zeit | Punkte |
---|---|---|---|---|---|
1 | 12 | W. Power | Team Penske | 75 Runden | 53.000 |
2 | 2 | O. Servia | Newman/Haas Racing | +10.207 | 40.000 |
3 | 82 | T. Kanaan | KV Racing | +10.856 | 35.000 |
4 | 10 | D. Franchitti | Chip Ganassi Racing | +11.083 | 32.000 |
5 | 9 | S. Dixon | Chip Ganassi Racing | +11.503 | 30.000 |
6 | 7 | D. Patrick | Andretti Global | +18.566 | 28.000 |
7 | 77 | A. Tagliani | Arrow McLaren | +18.567 | 26.000 |
8 | 28 | R. Hunter-Reay | Andretti Global | +18.927 | 24.000 |
9 | 14 | V. Meira | A.J. Foyt Enterprises | +22.310 | 22.000 |
10 | 38 | G. Rahal | Chip Ganassi Racing | +22.698 | 20.000 |
11 | 17 | M. Plowman | AFS Racing | +23.741 | 19.000 |
12 | 78 | S. de Silvestro | HVM Racing | +24.757 | 18.000 |
13 | 34 | S. Saavedra | Conquest Racing | +29.604 | 17.000 |
14 | 6 | R. Briscoe | Team Penske | +30.986 | 16.000 |
15 | 59 | E. Viso | KV Racing | +50.676 | 15.000 |
16 | 24 | A. Beatriz | Dreyer and Reinbold Racing | +1:00.567 | 14.000 |
17 | 3 | H. Castroneves | Team Penske | +1 Runde | 13.000 |
18 | 5 | T. Sato | KV Racing | +2 Runden | 12.000 |
19 | 4 | J. Hildebrand | Panther Racing | +2 Runden | 12.000 |
20 | 67 | E. Carpenter | Sarah Fisher Hartman Racing | +2 Runden | 12.000 |
21 | 83 | C. Kimball | Chip Ganassi Racing | +2 Runden | 12.000 |
22 | 07 | T. Scheckter | Dreyer and Reinbold Racing | +4 Runden | 12.000 |
23 | 27 | M. Conway | Andretti Global | +11 Runden | 12.000 |
24 | 06 | J. Hinchcliffe | Newman/Haas Racing | +21 Runden | 12.000 |
25 | 26 | M. Andretti | Andretti Global | +35 Runden | 10.000 |
26 | 22 | G. Pantano | Dreyer and Reinbold Racing | +36 Runden | 10.000 |
27 | 18 | J. Jakes | Dale Coyne Racing | +38 Runden | 10.000 |
28 | 19 | S. Bourdais | Dale Coyne Racing | +66 Runden | 10.000 |
Pos. = Position, Rnd. = Runden |
Baltimore
Rennen
