Pos. | Nr. | Fahrer | Team | Zeit | auf F. |
---|---|---|---|---|---|
1 | 6 | R. Briscoe | Team Penske | 1:30.191 | |
2 | 12 | W. Power | Team Penske | 1:30.207 | 0.016 |
3 | 9 | S. Dixon | Chip Ganassi Racing | 1:30.490 | 0.299 |
4 | 3 | H. Castroneves | Team Penske | 1:30.515 | 0.324 |
5 | 26 | M. Andretti | Andretti Global | 1:30.562 | 0.371 |
6 | 10 | D. Franchitti | Chip Ganassi Racing | 1:30.585 | 0.394 |
7 | 22 | J. Wilson | Dreyer and Reinbold Racing | 1:30.915 | 0.724 |
8 | 37 | R. Hunter-Reay | Andretti Global | 1:30.916 | 0.725 |
9 | 8 | E. Viso | KV Racing | 1:30.988 | 0.797 |
10 | 5 | T. Sato | KV Racing | 1:31.118s | 0.927 |
11 | 2 | R. Matos | Luczo-Dragon Racing | 1:31.163 | 0.972 |
12 | 11 | T. Kanaan | Andretti Global | 1:31.269 | 1.078 |
13 | 32 | M. Moraes | KV Racing | 1:31.429 | 1.238 |
14 | 06 | H. Mutoh | Newman/Haas Racing | 1:31.495 | 1.304 |
15 | 19 | A. Lloyd | Dale Coyne Racing | 1:31.712 | 1.521 |
16 | 7 | D. Patrick | Andretti Global | 1:31.726 | 1.535 |
17 | 4 | D. Wheldon | Panther Racing | 1:31.857 | 1.666 |
18 | 27 | A. Carroll | Andretti Global | 1:32.136 | 1.945 |
19 | 14 | V. Meira | A.J. Foyt Enterprises | 1:32.281 | 2.090 |
20 | 15 | P. Tracy | Dreyer and Reinbold Racing | 1:32.413 | 2.222 |
21 | 34 | M. Romancini | Conquest Racing | 1:32.458 | 2.267 |
22 | 78 | S. de Silvestro | HVM Racing | 1:32.545 | 2.354 |
23 | 77 | A. Tagliani | FAZZT Racing | 1:32.760 | 2.569 |
24 | 36 | B. Baguette | Conquest Racing | 1:33.315 | 3.124 |
25 | 18 | M. Duno | Dale Coyne Racing | 1:35.955 | 5.764 |
Pos. = Position, Rnd. = Runden |
Watkins Glen
2. Freies Training
