USA  Amp Energy 500 (Talladega)

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 28 T. Kvapil Ford Robert Yates Racing 51.109
2 5 C. Mears Chevrolet Hendrick Motorsports 51.128 0.019 0.019
3 8 A. Almirola Chevrolet Dale Earnhardt Inc. 51.136 0.027 0.008
4 01 R. Smith Chevrolet Dale Earnhardt Inc. 51.159 0.050 0.023
5 15 P. Menard Chevrolet Dale Earnhardt Inc. 51.170 0.061 0.011
6 33 M. Wallace Chevrolet Richard Childress Racing 51.213 0.104 0.043
7 78 J. Nemechek Chevrolet Furniture Row Racing 51.217 0.108 0.004
8 70 T. Raines Chevrolet Haas CNC Racing 51.280 0.171 0.063
9 83 B. Vickers Toyota Team Red Bull 51.289 0.180 0.009
10 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 51.298 0.189 0.009
11 66 S. Riggs Chevrolet Haas CNC Racing 51.306 0.197 0.008
12 99 C. Edwards Ford Roush Fenway Racing 51.344 0.235 0.038
13 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 51.365 0.256 0.021
14 00 K. Wallace Toyota Michael Waltrip Racing 51.365 0.256 0.000
15 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 51.367 0.258 0.002
16 6 D. Ragan Ford Roush Fenway Racing 51.387 0.278 0.020
17 31 J. Burton Chevrolet Richard Childress Racing 51.396 0.287 0.009
18 09 S. Marlin Chevrolet Phoenix Racing 51.410 0.301 0.014
19 44 D. Reutimann Toyota Michael Waltrip Racing 51.420 0.311 0.010
20 48 J. Johnson Chevrolet Hendrick Motorsports 51.422 0.313 0.002
21 84 M. Skinner Toyota Team Red Bull 51.466 0.357 0.044
22 16 G. Biffle Ford Roush Fenway Racing 51.467 0.358 0.001
23 45 T. Labonte Dodge Petty Enterprises 51.468 0.359 0.001
24 12 R. Newman Dodge Team Penske 51.499 0.390 0.031
25 55 M. Waltrip Toyota Michael Waltrip Racing 51.538 0.429 0.039
26 24 J. Gordon Chevrolet Hendrick Motorsports 51.544 0.435 0.006
27 21 J. Wood Ford Wood Brothers Racing 51.544 0.435 0.000
28 26 J. McMurray Ford Roush Fenway Racing 51.547 0.438 0.003
29 22 D. Blaney Toyota Bill Davis Racing 51.556 0.447 0.009
30 96 K. Schrader Toyota Hall of Fame Racing 51.557 0.448 0.001
31 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 51.561 0.452 0.004
32 17 M. Kenseth Ford Roush Fenway Racing 51.570 0.461 0.009
33 43 B. Labonte Dodge Petty Enterprises 51.583 0.474 0.013
34 2 K. Busch Dodge Team Penske 51.613 0.504 0.030
35 20 T. Stewart Toyota Joe Gibbs Racing 51.628 0.519 0.015
36 07 C. Bowyer Chevrolet Richard Childress Racing 51.644 0.535 0.016
37 11 D. Hamlin Toyota Joe Gibbs Racing 51.658 0.549 0.014
38 18 K. Busch Toyota Joe Gibbs Racing 51.705 0.596 0.047
39 9 K. Kahne Dodge Gillett Evernham Motorsports 51.758 0.649 0.053
40 29 K. Harvick Chevrolet Richard Childress Racing 51.760 0.651 0.002
41 38 D. Gilliland Ford Robert Yates Racing 51.775 0.666 0.015
42 19 E. Sadler Dodge Gillett Evernham Motorsports 51.775 0.666 0.000
43 7 R. Gordon Dodge Robby Gordon Motorsports 51.938 0.829 0.163
DNQ 77 S. Hornish Jun. Dodge Team Penske 51.690
DNQ 10 P. Carpentier Dodge Gillett Evernham Motorsports 51.702
Pos. = Position, Rnd. = Runden