Pos. | Nr. | Fahrer | Team | Zeit |
---|---|---|---|---|
1 | 3 | D. Valsecchi | DAMS Lucas Oil | 1:45.494 |
2 | 23 | L. Razia | BWT Arden | 1:45.554 |
3 | 26 | M. Chilton | Rodin Carlin | 1:45.558 |
4 | 14 | S. Coletti | Coloni | 1:45.577 |
5 | 5 | F. Leimer | Racing Engineering | 1:45.588 |
6 | 9 | J. Calado | Lotus GP | 1:45.638 |
7 | 8 | J. Palmer | iSport International | 1:45.758 |
8 | 12 | G. van der Garde | Caterham | 1:45.773 |
9 | 4 | F. Nasr | DAMS Lucas Oil | 1:45.942 |
10 | 1 | J. Cecotto Jun. | Barwa Addax Team | 1:46.012 |
11 | 18 | F. Crestani | Daiko Team Lazarus | 1:46.138 |
12 | 15 | F. Onidi | Coloni | 1:45.810 |
13 | 16 | S. Richelmi | Trident | 1:46.150 |
14 | 2 | J. Kral | Barwa Addax Team | 1:46.160 |
15 | 10 | E. Gutierrez | Lotus GP | 1:46.186 |
16 | 21 | T. Dillmann | Rapax Team | 1:46.264 |
17 | 27 | R. Haryanto | Rodin Carlin | 1:46.392 |
18 | 6 | N. Berthon | Racing Engineering | 1:46.428 |
19 | 25 | N. Melker | Ocean Racing Team | 1:46.489 |
20 | 7 | M. Ericsson | iSport International | 1:46.557 |
21 | 24 | J. Lancaster | Ocean Racing Team | 1:46.662 |
22 | 17 | J. Leal | Trident | 1:46.868 |
23 | 11 | R. Gonzalez | Caterham | 1:46.962 |
24 | 22 | S. Trummer | BWT Arden | 1:47.004 |
25 | 20 | R. Teixeira | Rapax Team | 1:48.113 |
26 | 19 | G. Serenelli | Daiko Team Lazarus | 1:49.620 |
Pos. = Position, Rnd. = Runden |
Sepang
Startaufstellung
