Pos. | Nr. | Fahrer | Team | Rdn. | auf F. | Abstand | |
---|---|---|---|---|---|---|---|
1 | 6 | L. di Grassi | Campos Grand Prix | 23 | |||
2 | 9 | J. D'Ambrosio | DAMS Lucas Oil | 23 | 6.456 | ||
3 | 12 | G. Pantano | Racing Engineering | 23 | 7.545 | 1.089 | |
4 | 25 | D. Nunes | David Price Racing | 23 | 12.039 | 4.494 | |
5 | 11 | J. Villa | Racing Engineering | 23 | 12.674 | 0.635 | |
6 | 10 | K. Kobayashi | DAMS Lucas Oil | 23 | 13.201 | 0.527 | |
7 | 16 | D. Valsecchi | Durango Racing | 23 | 15.394 | 2.193 | |
8 | 20 | M. Conway | Trident | 23 | 17.496 | 2.102 | |
9 | 21 | H. Tung | Trident | 23 | 20.072 | 2.576 | |
10 | 18 | R. Rodriguez | Fisichella Motor Sport International | 23 | 22.960 | 2.888 | |
11 | 27 | C. Iaconelli | BCN Competicion | 23 | 24.716 | 1.756 | |
12 | 17 | A. Valerio | Durango Racing | 23 | 25.933 | 1.217 | |
13 | 15 | L. Filippi | BWT Arden | 23 | 29.213 | 3.280 | |
Strafe: 25s | |||||||
14 | 24 | M. Herck | David Price Racing | 22 | 1 Runde | 1 Runde | |
15 | 5 | W. Petrow | Campos Grand Prix | 20 | 3 Runden | 2 Runden | |
DNF | 2 | K. Chandhok | iSport International | 18 | |||
DNF | 19 | M. Asmer | Fisichella Motor Sport International | 12 | |||
DNF | 4 | R. Grosjean | ART Grand Prix | 11 | |||
DNF | 7 | A. Soucek | Super Nova International | 7 | |||
DNF | 1 | B. Senna | iSport International | 7 | |||
DNF | 3 | S. Yamamoto | ART Grand Prix | 4 | |||
DNF | 26 | A. Valles | BCN Competicion | 3 | |||
DNF | 14 | S. Buemi | BWT Arden | 3 | |||
DNF | 23 | P. Maldonado | Piquet Sports | 2 | |||
DNF | 8 | A. Parente | Super Nova International | 0 | |||
DNF | 22 | A. Zuber | Piquet Sports | 0 | |||
Pos. = Position, Rnd. = Runden |
Europa / Valencia
Sprintrennen
