Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 13 | A. Felix da Costa | DS Techeetah | 1:40.227 | ||
2 | 25 | J. Vergne | DS Techeetah | 1:40.309 | 0.082 | |
3 | 36 | A. Lotterer | TAG Heuer Porsche Formula E Team | 1:40.357 | 0.130 | 0.048 |
4 | 17 | N. de Vries | Mercedes-EQ Formula E Team | 1:40.458 | 0.231 | 0.101 |
5 | 30 | O. Rowland | Mahindra Racing | 1:40.748 | 0.521 | 0.290 |
6 | 11 | L. di Grassi | ROKiT Venturi Racing | 1:40.770 | 0.543 | 0.022 |
7 | 37 | N. Cassidy | Envision Racing | 1:40.833 | 0.606 | 0.063 |
8 | 22 | M. Günther | DAMS Lucas Oil | 1:40.999 | 0.772 | 0.166 |
9 | 3 | O. Turvey | NIO 333 Formula E Team | 1:41.304 | 1.077 | 0.305 |
10 | 7 | S. Camara | DS Penske | 1:41.570 | 1.343 | 0.266 |
11 | 99 | A. Giovinazzi | DS Penske | 1:41.756 | 1.529 | 0.186 |
Pos. = Position, Rnd. = Runden |
Italien / Rom 1
Qualifying Gruppe B
