ABD  Abu Dhabi

Sprintrennen

Pos. Nr. Fahrer Team auf F. Abstand Rdn.
1 5 J. Calado Lotus ART 22
2 10 M. Ericsson iSport International 1.7 22
3 9 T. Dillmann iSport International 7.6 5.900 22
4 4 J. Palmer Barwa Addax Team 13.0 5.400 22
5 6 E. Gutierrez Lotus ART 27.0 14.000 22
6 18 K. Ceccon Coloni 28.0 1.000 22
7 26 A. Rossi AirAsia 29.9 1.900 22
8 27 L. Razia AirAsia 30.0 0.100 22
9 1 D. Clos Rapax Team 30.1 0.100 22
10 7 F. Leimer Racing Engineering 30.5 0.400 22
11 17 F. Onidi Super Nova International 33.0 2.500 22
12 14 J. Kral BWT Arden 40.5 7.500 22
13 23 A. Felix da Costa Ocean Racing Team 44.3 3.800 22
14 3 J. Rosenzweig Barwa Addax Team 45.5 1.200 22
15 15 S. Trummer BWT Arden 45.9 0.400 22
16 24 M. Chilton Rodin Carlin 46.8 0.900 22
17 25 J. Charouz Rodin Carlin 48.3 1.500 22
18 21 S. Richelmi Trident 48.7 0.400 22
19 8 N. Berthon Racing Engineering 49.1 0.400 22
20 12 N. Melker DAMS Lucas Oil 49.7 0.600 22
21 20 J. Leal Trident 50.3 0.600 22
22 22 N. Marroc Ocean Racing Team 53.3 3.000 22
23 16 G. Ricci Super Nova International 59.7 6.400 22
24 11 R. Haryanto DAMS Lucas Oil 1:12.6 12.900 22
DNF 19 S. Coletti Coloni 1 Runde 21
DNF 2 M. Marinescu Rapax Team 12 Runden 10
Pos. = Position, Rnd. = Runden