USA  Dover

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 55 M. Martin Michael Waltrip Racing Toyota 22.613
2 11 D. Hamlin Joe Gibbs Racing Toyota 22.652 0.039
3 56 M. Truex Jun. Michael Waltrip Racing Toyota 22.709 0.096 0.057
4 18 K. Busch Joe Gibbs Racing Toyota 22.721 0.108 0.012
5 16 G. Biffle Roush Fenway Racing Ford 22.732 0.119 0.011
6 39 R. Newman Stewart-Haas Racing Chevrolet 22.777 0.164 0.045
7 9 M. Ambrose Richard Petty Motorsports Ford 22.848 0.235 0.071
8 5 K. Kahne Hendrick Motorsports Chevrolet 22.852 0.239 0.004
9 27 P. Menard Richard Childress Racing Chevrolet 22.854 0.241 0.002
10 29 K. Harvick Richard Childress Racing Chevrolet 22.864 0.251 0.010
11 2 B. Keselowski Team Penske Dodge 22.882 0.269 0.018
12 17 M. Kenseth Roush Fenway Racing Ford 22.884 0.271 0.002
13 15 C. Bowyer Michael Waltrip Racing Toyota 22.909 0.296 0.025
14 48 J. Johnson Hendrick Motorsports Chevrolet 22.914 0.301 0.005
15 78 R. Smith Furniture Row Racing Chevrolet 22.934 0.321 0.020
16 99 C. Edwards Roush Fenway Racing Ford 22.960 0.347 0.026
17 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 23.006 0.393 0.046
18 51 K. Busch Phoenix Racing Chevrolet 23.008 0.395 0.002
19 20 J. Logano Joe Gibbs Racing Toyota 23.046 0.433 0.038
20 38 D. Gilliland Front Row Motorsports Ford 23.057 0.444 0.011
21 14 T. Stewart Stewart-Haas Racing Chevrolet 23.057 0.444 0
22 47 B. Labonte JTG Daugherty Racing Toyota 23.100 0.487 0.043
23 31 J. Burton Richard Childress Racing Chevrolet 23.141 0.528 0.041
24 34 D. Ragan Front Row Motorsports Ford 23.156 0.543 0.015
25 79 S. Speed Go Green Racing Ford 23.173 0.560 0.017
26 10 D. Reutimann BK Racing Chevrolet 23.214 0.601 0.041
27 98 M. McDowell Phil Parsons Racing Ford 23.245 0.632 0.031
28 26 J. Wise Front Row Motorsports Ford 23.258 0.645 0.013
29 24 J. Gordon Hendrick Motorsports Chevrolet 23.258 0.645 0
30 30 D. Stremme Inception Motorsports Toyota 23.278 0.665 0.020
31 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 23.280 0.667 0.002
32 22 A. Allmendinger Team Penske Dodge 23.290 0.677 0.010
33 43 A. Almirola Richard Petty Motorsports Ford 23.298 0.685 0.008
34 23 S. Riggs R3 Motorsports Chevrolet 23.304 0.691 0.006
35 36 D. Blaney Tommy Baldwin Racing Chevrolet 23.321 0.708 0.017
36 87 J. Nemechek Nemco Motorsports Toyota 23.322 0.709 0.001
37 49 J. Yeley Robinson-Blakeney Racing Toyota 23.335 0.722 0.013
38 93 T. Kvapil BK Racing Toyota 23.347 0.734 0.012
39 13 C. Mears Germain Racing Ford 23.382 0.769 0.035
40 74 C. Whitt Turn One Racing Chevrolet 23.418 0.805 0.036
41 33 S. Leicht Richard Childress Racing Chevrolet 23.429 0.816 0.011
42 83 L. Cassill BK Racing Toyota 23.460 0.847 0.031
43 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 23.499 0.886 0.039
44 19 M. Bliss TriStar Motorsports Toyota 23.629 1.016 0.130
45 32 R. Sorenson Go FAS Racing Ford 23.724 1.111 0.095
46 52 M. Skinner Hamilton Means Racing Toyota 24.563 1.950 0.839
Pos. = Position, Rnd. = Runden