USA  Michigan

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 17 M. Kenseth Roush Fenway Racing Ford 38.133 0
2 39 R. Newman Stewart-Haas Racing Chevrolet 38.195 0.062
3 16 G. Biffle Roush Fenway Racing Ford 38.203 0.070 0.008
4 5 M. Martin Hendrick Motorsports Chevrolet 38.204 0.071 0.001
5 6 D. Ragan Roush Fenway Racing Ford 38.245 0.112 0.041
6 27 P. Menard Richard Childress Racing Chevrolet 38.300 0.167 0.055
7 24 J. Gordon Hendrick Motorsports Chevrolet 38.313 0.180 0.013
8 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 38.330 0.197 0.017
9 2 B. Keselowski Team Penske Dodge 38.348 0.215 0.018
10 9 M. Ambrose Richard Petty Motorsports Ford 38.360 0.227 0.012
11 18 K. Busch Joe Gibbs Racing Toyota 38.378 0.245 0.018
12 11 D. Hamlin Joe Gibbs Racing Toyota 38.413 0.280 0.035
13 22 K. Busch Team Penske Dodge 38.418 0.285 0.005
14 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 38.429 0.296 0.011
15 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 38.439 0.306 0.010
16 20 J. Logano Joe Gibbs Racing Toyota 38.448 0.315 0.009
17 4 K. Kahne Team Red Bull Toyota 38.475 0.342 0.027
18 00 D. Reutimann Michael Waltrip Racing Toyota 38.490 0.357 0.015
19 21 T. Bayne Wood Brothers Racing Ford 38.495 0.362 0.005
20 83 B. Vickers Team Red Bull Toyota 38.504 0.371 0.009
21 14 T. Stewart Stewart-Haas Racing Chevrolet 38.529 0.396 0.025
22 33 C. Bowyer Richard Childress Racing Chevrolet 38.544 0.411 0.015
23 43 A. Allmendinger Richard Petty Motorsports Ford 38.546 0.413 0.002
24 31 J. Burton Richard Childress Racing Chevrolet 38.569 0.436 0.023
25 56 M. Truex Jun. Michael Waltrip Racing Toyota 38.573 0.440 0.004
26 48 J. Johnson Hendrick Motorsports Chevrolet 38.577 0.444 0.004
27 29 K. Harvick Richard Childress Racing Chevrolet 38.600 0.467 0.023
28 99 C. Edwards Roush Fenway Racing Ford 38.607 0.474 0.007
29 78 R. Smith Furniture Row Racing Chevrolet 38.608 0.475 0.001
30 51 L. Cassill Phoenix Racing Chevrolet 38.624 0.491 0.016
31 30 D. Stremme Inception Motorsports Chevrolet 38.657 0.524 0.033
32 13 C. Mears Germain Racing Toyota 38.724 0.591 0.067
33 38 T. Kvapil Front Row Motorsports Ford 38.726 0.593 0.002
34 47 B. Labonte JTG Daugherty Racing Toyota 38.798 0.665 0.072
35 55 J. Yeley Front Row Motorsports Ford 38.834 0.701 0.036
36 36 D. Blaney Tommy Baldwin Racing Chevrolet 38.840 0.707 0.006
37 71 A. Lally The Racers Group Ford 38.983 0.850 0.143
38 66 T. Bodine Phil Parsons Racing Toyota 38.999 0.866 0.016
39 87 J. Nemechek Nemco Motorsports Toyota 39.065 0.932 0.066
40 34 D. Gilliland Front Row Motorsports Ford 39.113 0.980 0.048
41 60 M. Skinner Germain Racing Toyota 39.177 1.044 0.064
42 7 J. Sauter Robby Gordon Motorsports Dodge 39.303 1.170 0.126
43 32 K. Schrader Go FAS Racing Ford 39.317 1.184 0.014
44 46 E. Darnell Yates Racing Ford 39.484 1.351 0.167
45 50 T. Bell Make Motorsports Chevrolet 39.486 1.353 0.002
46 37 T. Raines Front Row Motorsports Ford 39.642 1.509 0.156
Pos. = Position, Rnd. = Runden