USA  Amp Energy 500

Rennen

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 33 C. Bowyer Richard Childress Racing Chevrolet 188 190.000
2 29 K. Harvick Richard Childress Racing Chevrolet 188 175.000
3 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 188 170.000
4 00 D. Reutimann Michael Waltrip Racing Toyota 188 165.000
5 20 J. Logano Joe Gibbs Racing Toyota 188 160.000
6 56 M. Truex Jun. Michael Waltrip Racing Toyota 188 155.000
7 48 J. Johnson Hendrick Motorsports Chevrolet 188 151.000
8 24 J. Gordon Hendrick Motorsports Chevrolet 188 147.000
9 11 D. Hamlin Joe Gibbs Racing Toyota 188 143.000
10 12 B. Keselowski Team Penske Dodge 188 139.000
11 5 M. Martin Hendrick Motorsports Chevrolet 188 135.000
12 78 R. Smith Furniture Row Racing Chevrolet 188 127.000
13 98 P. Menard Petty Enterprises Ford 188 129.000
14 19 E. Sadler Petty Enterprises Ford 188 126.000
15 77 S. Hornish Jun. Team Penske Dodge 188 123.000
16 17 M. Kenseth Roush Fenway Racing Ford 188 120.000
17 99 C. Edwards Roush Fenway Racing Ford 188 117.000
18 7 R. Gordon Robby Gordon Motorsports Toyota 188 109.000
19 16 G. Biffle Roush Fenway Racing Ford 188 106.000
20 9 A. Almirola Richard Petty Motorsports Ford 188 108.000
21 6 D. Ragan Roush Fenway Racing Ford 188 100.000
22 71 C. McCumbee The Racers Group Chevrolet 188 97.000
23 39 R. Newman Stewart-Haas Racing Chevrolet 188 94.000
24 13 C. Mears Germain Racing Toyota 188 91.000
25 18 K. Busch Joe Gibbs Racing Toyota 188 93.000
26 83 K. Kahne Team Red Bull Toyota 188 90.000
27 87 J. Nemechek Nemco Motorsports Toyota 188 87.000
28 55 M. Waltrip Prism Motorsports Toyota 188 84.000
29 82 S. Speed Team Red Bull Toyota 188 76.000
30 2 K. Busch Team Penske Dodge 188 78.000
31 14 T. Stewart Stewart-Haas Racing Chevrolet 188 70.000
32 43 A. Allmendinger Petty Enterprises Ford 187 67.000
33 37 D. Gilliland Front Row Motorsports Ford 187 64.000
34 47 M. Ambrose Michael Waltrip Racing Toyota 187 66.000
35 46 M. McDowell Whitney Motorsports Chevrolet 186 58.000
36 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 183 60.000
37 34 R. Richardson Front Row Motorsports Ford 180 52.000
38 09 B. Labonte Phoenix Racing Chevrolet 172 49.000
39 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 163 56.000
40 26 B. Elliott Latitude 43 Motorsports Ford 140 43.000
41 31 J. Burton Richard Childress Racing Chevrolet 133 45.000
42 36 D. Blaney Tommy Baldwin Racing Chevrolet 12 37.000
43 97 J. Fuller Nemco Motorsports Toyota 2 34.000
Pos. = Position, Rnd. = Runden