MAS  Sepang / Malaysia

2. Freies Training

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn. Klasse
1 50 S. Guintoli Aprilia RSV4 2:05.096 13
2 34 D. Giugliano Ducati 1199 Panigale R 2:05.278 0.182 10
3 1 T. Sykes Kawasaki ZX-10R 2:05.283 0.187 0.005 12
4 24 T. Elias Aprilia RSV4 2:05.340 0.244 0.057 10
5 58 E. Laverty Suzuki GSX-R1000 2:05.356 0.260 0.016 13
6 7 C. Davies Ducati 1199 Panigale R 2:05.448 0.352 0.092 13
7 33 M. Melandri Aprilia RSV4 2:05.671 0.575 0.223 12
8 65 J. Rea Honda CBR1000RR 2:05.752 0.656 0.081 10
9 76 L. Baz Kawasaki ZX-10R 2:05.950 0.854 0.198 11
10 22 A. Lowes Suzuki GSX-R1000 2:06.089 0.993 0.139 11
11 91 L. Haslam Honda CBR1000RR 2:06.607 1.511 0.518 11
12 19 L. Camier BMW S1000 RR 2:06.898 1.802 0.291 12 Evo
13 44 D. Salom Kawasaki ZX-10R 2:06.967 1.871 0.069 10 Evo
14 71 C. Corti MV Agusta F4 RR 2:06.978 1.882 0.011 11
15 2 C. Iddon Bimota BB3 2:06.981 1.885 0.003 14 Evo
16 59 N. Canepa Ducati 1199 Panigale R 2:07.166 2.070 0.185 11 Evo
17 32 S. Morais Kawasaki ZX-10R 2:07.262 2.166 0.096 9 Evo
18 86 A. Badovini Bimota BB3 2:07.582 2.486 0.320 11 Evo
19 11 J. Guarnoni Kawasaki ZX-10R 2:08.172 3.076 0.590 11 Evo
20 10 I. Toth BMW S1000 RR 2:08.347 3.251 0.175 13
21 21 A. Andreozzi Kawasaki ZX-10R 2:08.389 3.293 0.042 11 Evo
22 9 F. Foret Kawasaki ZX-10R 2:08.585 3.489 0.196 12 Evo
23 98 R. Lanusse Kawasaki ZX-10R 2:08.950 3.854 0.365 12 Evo
24 67 B. Staring Kawasaki ZX-10R 2:09.837 4.741 0.887 12 Evo
25 99 G. May EBR 1190 RX 2:10.761 5.665 0.924 13
26 56 P. Sebestyen BMW S1000 RR 2:10.825 5.729 0.064 14 Evo
27 20 A. Yates EBR 1190 RX 2:13.780 8.684 2.955 1
Pos. = Position, Rnd. = Runden